149
149 · Ritchies Transport
62%
within 5 min (90d)
17s late
median delay
1.40%
ghost services
24,456
observations
Delay distribution
Very early (>1m)Slightly earlyOn time (0–1m)1–3m late3–5m late5–10m late10–20m lateSeverely late (>20m)
By direction
The two directions are measured separately. A stop sits at a different point in the sequence each way, so combining them would produce a route profile that matches neither.
Direction unknown
64%
within 5 min
32s late
median delay
8,222
observations
65
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Avondale Shops · 1441 | 49% | 10s late | 154 |
| 2 | 41 Patiki Road · 1449 | 41% | 1m early | 145 |
| 3 | 495 Rosebank Road · 1459 | 39% | 1m early | 107 |
| 4 | Lynnmall - The Brickworks · 1546 | 97% | 58s late | 162 |
| 5 | Lynnmall - The Brickworks · 1559 | 39% | 1m early | 175 |
| 6 | Carwen Place · 1560 | 41% | 15s early | 68 |
| 7 | Avondale Rest Home & Hospital · 1561 | 45% | 17s early | 73 |
| 8 | Bahari Drive · 1573 | 98% | 27s late | 104 |
| 9 | Carwen Place · 1575 | 96% | 2s late | 134 |
| 10 | Honan Place · 1589 | 26% | 1m early | 149 |
| 11 | Avondale Rest Home & Hospital · 1594 | 95% | 1m 10s late | 171 |
| 12 | Elvira Walk · 1611 | 42% | 14s early | 158 |
| 13 | PAK'nSAVE Lincoln Road · 1612 | 70% | 10s early | 137 |
| 14 | St Jude Street · 1862 | 49% | 1m 10s late | 112 |
| 15 | St Jude Street · 1869 | 91% | 15s late | 155 |
| 16 | Stop D Te Atatu Bus Interchange · 5061 | 64% | 1m 2s late | 177 |
| 17 | Stop A Te Atatu Bus Interchange · 5096 | 66% | 1m 10s late | 175 |
| 18 | Bahari Drive · 5412 | 44% | 7s early | 170 |
| 19 | Swanson Road/Arney Road · 5471 | 72% | 29s late | 274 |
| 20 | Daytona Reserve · 5693 | 48% | 11s late | 176 |
| 21 | Lincoln Road/Universal Drive · 5704 | 77% | 36s late | 141 |
| 22 | Daytona Reserve · 5706 | 72% | 44s late | 152 |
| 23 | Luanda Drive · 5747 | 41% | 25s early | 108 |
| 24 | Ranui Library · 5749 | 46% | 22s late | 125 |
| 25 | Riverpark Crescent · 5769 | 61% | 1m 45s late | 100 |
| 26 | Riverpark Reserve · 5771 | 46% | 53s late | 69 |
| 27 | Lincoln Garden Close · 5773 | 41% | 3s late | 83 |
| 28 | 5 Universal Drive · 5775 | 49% | 36s late | 143 |
| 29 | Portage Road · 5779 | 99% | 56s late | 151 |
| 30 | 12 Universal Drive · 5780 | 97% | 24s late | 76 |
| 31 | Lincoln Garden Close · 5782 | 87% | 10s late | 87 |
| 32 | Riverpark Reserve · 5784 | 83% | 10s late | 112 |
| 33 | Riverpark Crescent · 5786 | 80% | 1s early | 175 |
| 34 | Portage Road · 5814 | 42% | 51s early | 137 |
| 35 | Stop A Lincoln Bus Interchange · 5901 | 72% | 1m 11s late | 175 |
| 36 | Stop A New Lynn · 5906 | 88% | 50s late | 176 |
| 37 | Stop G Lincoln Bus Interchange · 5930 | 71% | 1m 6s late | 149 |
| 38 | Stop F Lincoln Bus Interchange · 5935 | 50% | 1s late | 157 |
| 39 | PAK'nSAVE Lincoln Road · 5967 | 55% | 1m 35s late | 168 |
| 40 | Stop B Avondale · 8146 | 50% | 42s late | 173 |
| 41 | St Mary's School · 8148 | 46% | 5s early | 134 |
| 42 | Stop A Avondale · 8149 | 91% | 32s late | 132 |
| 43 | St Mary's School · 8151 | 95% | 30s late | 91 |
| 44 | Avondale Shops · 8536 | 94% | 1m 7s late | 109 |
| 45 | Rosebank Road/Victor Street · 8540 | 86% | 2m 23s late | 66 |
| 46 | Rosebank Road/Riversdale Road · 8542 | 87% | 2m 5s late | 139 |
| 47 | Aspen Street · 8543 | 38% | 1m early | 138 |
| 48 | Eastdale Reserve · 8544 | 86% | 2m 22s late | 112 |
| 49 | Rosebank Road/Victor Street · 8545 | 40% | 1m early | 94 |
| 50 | Honan Place · 8546 | 80% | 2m 17s late | 108 |
| 51 | Rosebank Road/Riversdale Road · 8547 | 39% | 1m early | 98 |
| 52 | Rosebank Road/Copsey Place · 8548 | 81% | 2m 28s late | 109 |
| 53 | Eastdale Reserve · 8549 | 36% | 1m early | 134 |
| 54 | Fremlin Place · 8550 | 76% | 2m 6s late | 96 |
| 55 | 460 Rosebank Road · 8552 | 68% | 2m 29s late | 101 |
| 56 | Rosebank Road/Copsey Place · 8553 | 28% | 1m early | 121 |
| 57 | 550 Rosebank Road · 8554 | 72% | 2m 31s late | 86 |
| 58 | 399 Rosebank Road · 8555 | 41% | 1m early | 34 |
| 59 | Timothy Place · 8556 | 77% | 2m late | 77 |
| 60 | Fremlin Place · 8557 | 26% | 1m early | 50 |
| 61 | Patiki Road roundabout · 8558 | 76% | 2m 9s late | 147 |
| 62 | 62 Patiki Road · 8560 | 77% | 1m 42s late | 175 |
| 63 | 549 Rosebank Road · 8561 | 33% | 1m early | 55 |
| 64 | Timothy Place · 8563 | 40% | 1m early | 97 |
| 65 | Patiki Road roundabout · 8565 | 35% | 1m early | 86 |
To Ranui to New Lynn via Rosebank
53%
within 5 min
35s early
median delay
7,891
observations
34
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Swanson Road/Arney Road · 5471 | 98% | 34s late | 320 |
| 2 | Bahari Drive · 1573 | 98% | 31s late | 211 |
| 3 | Carwen Place · 1575 | 93% | 6s early | 265 |
| 4 | 12 Universal Drive · 5780 | 92% | 6s late | 162 |
| 5 | Lincoln Garden Close · 5782 | 84% | 8s early | 154 |
| 6 | Riverpark Reserve · 5784 | 82% | 14s early | 204 |
| 7 | Riverpark Crescent · 5786 | 74% | 12s early | 337 |
| 8 | PAK'nSAVE Lincoln Road · 1612 | 67% | 26s early | 250 |
| 9 | Lincoln Road/Universal Drive · 5704 | 71% | on time | 261 |
| 10 | Daytona Reserve · 5706 | 71% | 12s late | 302 |
| 11 | Stop G Lincoln Bus Interchange · 5930 | 72% | 23s late | 309 |
| 12 | Stop A Lincoln Bus Interchange · 5901 | 72% | 33s late | 337 |
| 13 | Stop A Te Atatu Bus Interchange · 5096 | 64% | 15s late | 337 |
| 14 | 41 Patiki Road · 1449 | 33% | 1m early | 278 |
| 15 | Patiki Road roundabout · 8565 | 32% | 1m early | 182 |
| 16 | Timothy Place · 8563 | 34% | 1m early | 158 |
| 17 | 549 Rosebank Road · 8561 | 29% | 1m early | 132 |
| 18 | 495 Rosebank Road · 1459 | 28% | 1m early | 196 |
| 19 | Fremlin Place · 8557 | 35% | 1m early | 105 |
| 20 | 399 Rosebank Road · 8555 | 23% | 1m early | 77 |
| 21 | Rosebank Road/Copsey Place · 8553 | 28% | 1m early | 222 |
| 22 | Honan Place · 1589 | 25% | 1m early | 280 |
| 23 | Eastdale Reserve · 8549 | 29% | 1m early | 262 |
| 24 | Rosebank Road/Riversdale Road · 8547 | 30% | 1m early | 185 |
| 25 | Rosebank Road/Victor Street · 8545 | 32% | 1m early | 176 |
| 26 | Aspen Street · 8543 | 34% | 1m early | 272 |
| 27 | Avondale Rest Home & Hospital · 1561 | 44% | 53s early | 125 |
| 28 | Avondale Shops · 1441 | 42% | 59s early | 313 |
| 29 | Stop B Avondale · 8146 | 45% | 29s early | 333 |
| 30 | St Jude Street · 1862 | 43% | 41s early | 214 |
| 31 | St Mary's School · 8148 | 37% | 1m early | 270 |
| 32 | Portage Road · 5814 | 28% | 1m early | 274 |
| 33 | Lynnmall - The Brickworks · 1559 | 27% | 1m early | 332 |
| 34 | Stop A New Lynn · 5906 | 16% | 1m early | 56 |
To New Lynn to Ranui via Rosebank
69%
within 5 min
47s late
median delay
8,343
observations
33
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Stop A New Lynn · 5906 | 99% | 57s late | 303 |
| 2 | Lynnmall - The Brickworks · 1546 | 98% | 1m 10s late | 325 |
| 3 | Portage Road · 5779 | 98% | 1m 15s late | 302 |
| 4 | St Mary's School · 8151 | 97% | 30s late | 174 |
| 5 | St Jude Street · 1869 | 91% | 21s late | 317 |
| 6 | Stop A Avondale · 8149 | 91% | 36s late | 275 |
| 7 | Avondale Shops · 8536 | 95% | 1m 15s late | 195 |
| 8 | Avondale Rest Home & Hospital · 1594 | 94% | 59s late | 337 |
| 9 | Rosebank Road/Victor Street · 8540 | 87% | 1m 55s late | 159 |
| 10 | Rosebank Road/Riversdale Road · 8542 | 87% | 2m 22s late | 269 |
| 11 | Eastdale Reserve · 8544 | 85% | 2m 22s late | 244 |
| 12 | Honan Place · 8546 | 81% | 2m 16s late | 229 |
| 13 | Rosebank Road/Copsey Place · 8548 | 82% | 2m 19s late | 209 |
| 14 | Fremlin Place · 8550 | 78% | 2m 3s late | 209 |
| 15 | 460 Rosebank Road · 8552 | 77% | 2m 18s late | 169 |
| 16 | 550 Rosebank Road · 8554 | 74% | 1m 58s late | 182 |
| 17 | Timothy Place · 8556 | 77% | 2m 13s late | 166 |
| 18 | Patiki Road roundabout · 8558 | 77% | 1m 46s late | 309 |
| 19 | 62 Patiki Road · 8560 | 74% | 1m 31s late | 338 |
| 20 | Stop D Te Atatu Bus Interchange · 5061 | 71% | 38s late | 338 |
| 21 | Stop F Lincoln Bus Interchange · 5935 | 51% | 30s early | 302 |
| 22 | Daytona Reserve · 5693 | 49% | 35s early | 333 |
| 23 | PAK'nSAVE Lincoln Road · 5967 | 57% | 25s late | 335 |
| 24 | Riverpark Crescent · 5769 | 53% | 29s late | 215 |
| 25 | Riverpark Reserve · 5771 | 48% | 6s early | 138 |
| 26 | Lincoln Garden Close · 5773 | 45% | 38s early | 155 |
| 27 | 5 Universal Drive · 5775 | 45% | 51s early | 290 |
| 28 | Carwen Place · 1560 | 43% | 1m early | 115 |
| 29 | Bahari Drive · 5412 | 36% | 1m early | 340 |
| 30 | Ranui Library · 5749 | 38% | 1m early | 258 |
| 31 | Luanda Drive · 5747 | 38% | 1m early | 221 |
| 32 | Elvira Walk · 1611 | 34% | 1m early | 322 |
| 33 | Swanson Road/Arney Road · 5471 | 31% | 1m early | 270 |