Buses
64%
within 5 min (90d)
28s late
median delay
0.80%
ghost services
193
routes
4,243,589
observations
Delay distribution
Very early (>1m)Slightly earlyOn time (0–1m)1–3m late3–5m late5–10m late10–20m lateSeverely late (>20m)
Operators
| # | Operator | Within 5 min | Median | Ghost | Judged | Sample |
|---|---|---|---|---|---|---|
| 1 | AT Metro Bus | 80% | 46s late | 3.90% | 100% | 1,125 |
| 2 | Waiheke Bus Company | 79% | 31s late | 0.59% | 100% | 60,690 |
| 3 | Go Bus | 72% | 27s late | 0.70% | 100% | 328,412 |
| 4 | Ritchies Transport | 68% | 39s late | 0.94% | 100% | 1,970,621 |
| 5 | Howick and Eastern | 62% | 36s late | 0.75% | 100% | 247,594 |
| 6 | Tranzit Group Ltd | 59% | 3s late | 0.63% | 100% | 179,936 |
| 7 | New Zealand Bus | 58% | 10s late | 0.64% | 100% | 1,452,023 |
| 8 | Bayes Coachlines | 41% | 1m early | 0.50% | 100% | 3,188 |
Routes, ranked
Trailing 90 days to 2026-09-27. Each route links to a per-direction breakdown.
| # | Route | Name | Within 5 min | Median | Ghost | Sample |
|---|---|---|---|---|---|---|
| 1 | 807 | 807 | 98% | 1m 18s late | 0.88% | 4,401 |
| 2 | RBO | RBO | 96% | 51s late | 0.00% | 72 |
| 3 | 996 | 996 | 93% | 1m 51s late | 2.47% | 1,031 |
| 4 | 392 | 392 | 91% | 1m 21s late | 0.91% | 9,632 |
| 5 | 981 | 981 | 89% | 1m 14s late | 0.68% | 15,431 |
| 6 | NX1 | NX1 | 88% | 1m 24s late | 0.93% | 32,576 |
| 7 | 170 | 170 | 88% | 48s late | 1.03% | 9,797 |
| 8 | 502 | 502 | 86% | 57s late | 0.55% | 21,174 |
| 9 | 926 | 926 | 86% | 51s late | 0.82% | 17,463 |
| 10 | 843 | 843 | 86% | 1m 19s late | 0.67% | 17,410 |
| 11 | 842 | 842 | 86% | 17s late | 1.59% | 1,620 |
| 12 | 186 | 186 | 85% | 1m 17s late | 0.71% | 9,286 |
| 13 | 997 | 997 | 84% | 1m 4s late | 1.18% | 396 |
| 14 | 116 | 116 | 83% | 43s late | 1.19% | 3,078 |
| 15 | RBW | RBW | 83% | 51s late | 10.11% | 472 |
| 16 | 806 | 806 | 83% | 1m 11s late | 1.39% | 5,232 |
| 17 | 372 | 372 | 83% | 1m 26s late | 1.01% | 7,524 |
| 18 | 878 | 878 | 83% | 56s late | 0.94% | 23,382 |
| 19 | 865 | 865 | 82% | 20s late | 0.82% | 10,542 |
| 20 | 94 | 94 | 81% | 52s late | 0.65% | 41,850 |
| 21 | 501 | 501 | 81% | 12s late | 0.76% | 7,187 |
| 22 | 97R | 97R | 81% | 41s late | 0.65% | 21,188 |
| 23 | TMK | TMK | 81% | 1m 7s late | 0.63% | 44,010 |
| 24 | 97B | 97B | 80% | 52s late | 0.61% | 22,208 |
| 25 | 314 | 314 | 80% | 1m 41s late | 0.87% | 15,930 |
| 26 | 861 | 861 | 79% | 1m 4s late | 0.84% | 29,562 |
| 27 | 982 | 982 | 79% | 44s late | 0.71% | 32,091 |
| 28 | 711 | 711 | 79% | 1m 7s late | 0.78% | 12,574 |
| 29 | RBS | RBS | 79% | 55s late | 0.00% | 403 |
| 30 | 995 | 995 | 79% | 43s late | 1.50% | 2,100 |
| 31 | 72C | 72C | 79% | 39s late | 0.60% | 22,672 |
| 32 | 72M | 72M | 79% | 59s late | 0.54% | 21,791 |
| 33 | 871 | 871 | 79% | 55s late | 0.85% | 20,062 |
| 34 | 984 | 984 | 78% | 48s late | 0.26% | 4,792 |
| 35 | 362 | 362 | 78% | 1m 23s late | 0.93% | 21,312 |
| 36 | 50A | 50A | 77% | 31s late | 0.56% | 18,708 |
| 37 | 17 | 17 | 77% | 29s late | 1.19% | 35,540 |
| 38 | 32 | 32 | 77% | 53s late | 0.62% | 33,139 |
| 39 | 83 | 83 | 76% | 2m 23s late | 0.60% | 59,785 |
| 40 | 747 | 747 | 76% | 11s late | 0.70% | 11,699 |
| 41 | 988 | 988 | 76% | 22s late | 0.93% | 3,054 |
| 42 | 363 | 363 | 76% | 30s late | 1.02% | 9,717 |
| 43 | 162 | 162 | 76% | 36s late | 0.81% | 28,127 |
| 44 | 95B | 95B | 75% | 30s late | 0.81% | 27,362 |
| 45 | 744 | 744 | 75% | 24s late | 0.68% | 15,624 |
| 46 | 115 | 115 | 75% | 31s late | 1.85% | 5,328 |
| 47 | 373 | 373 | 75% | 23s late | 0.77% | 5,299 |
| 48 | 112 | 112 | 75% | 39s late | 2.12% | 16,364 |
| 49 | 161 | 161 | 75% | on time | 0.73% | 11,219 |
| 50 | 20 | 20 | 75% | 20s late | 0.59% | 25,824 |
| 51 | 376 | 376 | 74% | 2m 4s late | 0.63% | 10,826 |
| 52 | 739 | 739 | 74% | 57s late | 0.60% | 9,420 |
| 53 | 906 | 906 | 74% | 41s late | 0.80% | 20,169 |
| 54 | 95C | 95C | 74% | 35s late | 0.56% | 21,627 |
| 55 | 378 | 378 | 74% | 1m 8s late | 0.92% | 5,805 |
| 56 | 391 | 391 | 74% | 3s late | 0.88% | 7,222 |
| 57 | 985 | 985 | 73% | 12s late | 0.70% | 14,535 |
| 58 | 74 | 74 | 73% | 45s late | 0.56% | 38,858 |
| 59 | 14 | 14 | 73% | 57s late | 0.93% | 53,323 |
| 60 | 128 | 128 | 73% | 34s late | 0.68% | 2,611 |
| 61 | 856 | 856 | 73% | 2m 27s late | 0.85% | 44,140 |
| 62 | 135 | 135 | 72% | 29s late | 2.07% | 24,245 |
| 63 | 783 | 783 | 72% | 18s late | 0.58% | 11,241 |
| 64 | 983 | 983 | 72% | 14s late | 0.66% | 30,046 |
| 65 | 924 | 924 | 72% | 39s late | 0.19% | 3,318 |
| 66 | 66 | 66 | 72% | 43s late | 2.04% | 60,366 |
| 67 | 38 | 38 | 72% | 50s late | 0.60% | 38,998 |
| 68 | 171 | 171 | 72% | 18s late | 0.87% | 8,933 |
| 69 | 883 | 883 | 72% | 6s late | 0.65% | 5,618 |
| 70 | 999 | 999 | 71% | 8s late | 1.80% | 3,531 |
| 71 | 355 | 355 | 71% | 1m 19s late | 1.14% | 25,771 |
| 72 | 33 | 33 | 71% | 1m 21s late | 0.61% | 67,249 |
| 73 | 145 | 145 | 71% | 39s late | 1.53% | 22,221 |
| 74 | 191 | 191 | 71% | 1m 30s late | 0.95% | 17,599 |
| 75 | 941 | 941 | 71% | 54s late | 0.69% | 25,295 |
| 76 | 986 | 986 | 71% | 59s late | 0.83% | 4,363 |
| 77 | 365 | 365 | 70% | 1m 51s late | 0.66% | 33,588 |
| 78 | 845 | 845 | 70% | 4s late | 0.77% | 5,090 |
| 79 | NX2 | NX2 | 70% | 14s late | 0.65% | 35,042 |
| 80 | 147 | 147 | 70% | 21s late | 2.11% | 19,070 |
| 81 | WX1 | WX1 | 70% | 27s late | 0.79% | 23,568 |
| 82 | 734 | 734 | 70% | 6s late | 0.70% | 9,401 |
| 83 | 364 | 364 | 69% | 33s late | 0.61% | 21,467 |
| 84 | 50B | 50B | 69% | 1s early | 0.54% | 13,621 |
| 85 | 889 | 889 | 69% | 6s early | 0.97% | 8,199 |
| 86 | 774 | 774 | 69% | 35s late | 1.20% | 4,847 |
| 87 | 37 | 37 | 69% | 10s late | 0.64% | 48,860 |
| 88 | 931 | 931 | 69% | 15s late | 0.71% | 6,929 |
| 89 | 13 | 13 | 68% | 1m 5s late | 1.16% | 57,370 |
| 90 | 801 | 801 | 68% | 9s late | 0.54% | 18,014 |
| 91 | 781 | 781 | 68% | 34s late | 0.67% | 18,217 |
| 92 | 775 | 775 | 67% | 1m 21s late | 1.00% | 8,237 |
| 93 | 36 | 36 | 67% | 1m 42s late | 0.67% | 50,081 |
| 94 | 366 | 366 | 67% | 40s late | 0.89% | 23,646 |
| 95 | 152 | 152 | 67% | 15s late | 0.93% | 38,765 |
| 96 | 907 | 907 | 67% | 2s late | 0.97% | 14,172 |
| 97 | 738 | 738 | 67% | 15s early | 1.14% | 6,852 |
| 98 | 25L | 25L | 66% | 23s late | 0.61% | 62,827 |
| 99 | 735 | 735 | 66% | 18s late | 0.77% | 15,231 |
| 100 | 393 | 393 | 66% | 22s early | 1.25% | 7,336 |
| 101 | 712 | 712 | 66% | 27s late | 0.69% | 19,600 |
| 102 | 866 | 866 | 65% | 57s late | 1.14% | 14,773 |
| 103 | 782 | 782 | 65% | 36s late | 0.70% | 17,702 |
| 104 | 253 | 253 | 65% | 5s early | 0.84% | 1,910 |
| 105 | 814 | 814 | 65% | 3s late | 0.72% | 22,886 |
| 106 | 751 | 751 | 64% | 25s late | 0.66% | 9,857 |
| 107 | 105 | 105 | 64% | 3s late | 0.59% | 26,880 |
| 108 | 325 | 325 | 64% | 1m 43s late | 0.66% | 49,637 |
| 109 | RBE | RBE | 64% | 13s late | 0.00% | 178 |
| 110 | 933 | 933 | 64% | 17s late | 0.57% | 14,579 |
| 111 | 25B | 25B | 64% | 39s late | 0.89% | 58,962 |
| 112 | 917 | 917 | 64% | 40s late | 0.65% | 30,019 |
| 113 | 65 | 65 | 63% | 51s late | 0.52% | 63,530 |
| 114 | 298 | 298 | 63% | 8s early | 0.85% | 21,477 |
| 115 | 111 | 111 | 63% | 12s late | 1.34% | 9,279 |
| 116 | 733 | 733 | 63% | 11s late | 0.65% | 10,780 |
| 117 | 82 | 82 | 63% | 12s late | 0.52% | 24,069 |
| 118 | 143 | 143 | 62% | 3s early | 1.61% | 11,949 |
| 119 | 755 | 755 | 62% | 13s early | 1.03% | 17,910 |
| 120 | 149 | 149 | 62% | 17s late | 1.40% | 24,456 |
| 121 | 323 | 323 | 62% | 1s late | 0.64% | 21,030 |
| 122 | 901 | 901 | 62% | 18s early | 0.94% | 14,303 |
| 123 | 67A | 67A | 62% | 56s late | 0.94% | 64,495 |
| 124 | AIR | AIR | 62% | 14s late | 0.46% | 33,357 |
| 125 | 396 | 396 | 62% | 2m 28s late | 1.44% | 3,941 |
| 126 | 70H | 70H | 61% | 3m 28s late | 5.13% | 426 |
| 127 | 31 | 31 | 61% | 1s early | 0.58% | 46,363 |
| 128 | 67B | 67B | 61% | 19s late | 0.00% | 18,150 |
| 129 | 998 | 998 | 60% | 16s late | 2.03% | 1,617 |
| 130 | 252 | 252 | 60% | 32s early | 1.43% | 1,771 |
| 131 | 70 | 70 | 60% | 47s late | 0.57% | 96,286 |
| 132 | 30 | 30 | 60% | 27s late | 0.56% | 47,258 |
| 133 | 148 | 148 | 60% | 20s early | 1.50% | 3,544 |
| 134 | 939 | 939 | 59% | 11s late | 0.95% | 3,273 |
| 135 | 125 | 125 | 59% | 1m late | 1.91% | 15,716 |
| 136 | 39 | 39 | 59% | 27s late | 0.69% | 58,566 |
| 137 | 76 | 76 | 59% | 14s early | 0.57% | 46,910 |
| 138 | 923 | 923 | 59% | 11s early | 0.71% | 26,005 |
| 139 | 885 | 885 | 59% | 31s early | 0.74% | 3,803 |
| 140 | 902 | 902 | 59% | 37s early | 0.82% | 9,274 |
| 141 | 27W | 27W | 58% | 41s late | 0.58% | 35,521 |
| 142 | 209 | 209 | 58% | 1m 17s late | 1.45% | 4,576 |
| 143 | 379 | 379 | 58% | 5s early | 1.37% | 8,129 |
| 144 | 101 | 101 | 58% | 33s late | 0.56% | 3,635 |
| 145 | 75 | 75 | 58% | 6s late | 0.59% | 66,196 |
| 146 | 11W | 11W | 57% | 25s late | 0.54% | 37,710 |
| 147 | 928 | 928 | 57% | 28s early | 0.77% | 5,233 |
| 148 | 64 | 64 | 57% | 6s late | 0.61% | 34,980 |
| 149 | 72X | 72X | 57% | 1m 12s late | 1.39% | 12,103 |
| 150 | 35 | 35 | 57% | 6s early | 0.70% | 28,769 |
| 151 | 122 | 122 | 57% | 1m 7s late | 2.04% | 5,666 |
| 152 | 353 | 353 | 56% | 13s early | 0.88% | 13,855 |
| 153 | 394 | 394 | 56% | 26s early | 1.05% | 7,654 |
| 154 | 321 | 321 | 56% | 6s late | 0.50% | 21,564 |
| 155 | 884 | 884 | 56% | 37s early | 0.62% | 3,603 |
| 156 | 123 | 123 | 56% | 1m 15s late | 2.28% | 5,502 |
| 157 | 195 | 195 | 56% | 1m 21s late | 0.84% | 64,419 |
| 158 | 24R | 24R | 55% | 57s late | 0.50% | 60,264 |
| 159 | 11T | 11T | 55% | 2s late | 0.53% | 33,852 |
| 160 | 114 | 114 | 54% | 27s early | 1.28% | 8,359 |
| 161 | 24B | 24B | 53% | 32s late | 0.51% | 68,589 |
| 162 | 309 | 309 | 53% | 15s late | 0.65% | 49,242 |
| 163 | 888 | 888 | 52% | 49s early | 0.53% | 3,302 |
| 164 | 22N | 22N | 51% | 9s late | 0.55% | 49,941 |
| 165 | 27H | 27H | 51% | 1s early | 0.58% | 33,905 |
| 166 | 126 | 126 | 51% | 2m 1s late | 2.20% | 9,812 |
| 167 | 12 | 12 | 51% | 45s early | 0.47% | 49,764 |
| 168 | 309X | 309X | 51% | 17s late | 4.17% | 1,190 |
| 169 | 68 | 68 | 51% | 36s early | 0.44% | 53,815 |
| 170 | 18 | 18 | 50% | 38s early | 0.60% | 96,003 |
| 171 | 351 | 351 | 50% | 28s early | 0.78% | 9,678 |
| 172 | INN | INN | 50% | 39s early | 0.70% | 76,534 |
| 173 | 22R | 22R | 49% | 4s early | 0.71% | 39,052 |
| 174 | 15 | 15 | 48% | 56s early | 0.75% | 54,261 |
| 175 | 27T | 27T | 48% | 35s early | 0.74% | 1,581 |
| 176 | 966 | 966 | 48% | 49s early | 0.53% | 13,301 |
| 177 | 805 | 805 | 48% | 1m early | 0.24% | 1,128 |
| 178 | 295 | 295 | 47% | 59s early | 0.60% | 28,090 |
| 179 | 106 | 106 | 46% | 1m early | 0.54% | 6,415 |
| 180 | 324 | 324 | 46% | 50s early | 0.65% | 26,172 |
| 181 | 313 | 313 | 45% | 1m early | 0.67% | 14,702 |
| 182 | OUT | OUT | 45% | 1m early | 0.68% | 76,098 |
| 183 | 352 | 352 | 41% | 56s early | 0.99% | 16,243 |
| 184 | 989 | 989 | 41% | 1m early | 0.50% | 3,188 |
| 185 | 326 | 326 | 38% | 1m early | 0.58% | 11,948 |
| 186 | 395 | 395 | 38% | 1m early | 2.86% | 354 |
| 187 | 327 | 327 | 37% | 1m early | 0.59% | 5,168 |
| 188 | 377 | 377 | 36% | 1m early | 0.55% | 9,785 |
| 189 | CTY | CTY | 33% | 1m early | 0.81% | 32,123 |
| 190 | 42 | 42 | 33% | 1m early | 0.50% | 7,282 |
| 191 | 384 | 384 | 31% | 1m early | 0.90% | 5,023 |
| 192 | 802 | 802 | 23% | 1m early | 0.91% | 1,977 |
| 193 | 311 | 311 | 23% | 1m early | 0.87% | 15,012 |
Worst performing
| 311 | 311 | 23% | 1m early | 15,012 |
| 802 | 802 | 23% | 1m early | 1,977 |
| 384 | 384 | 31% | 1m early | 5,023 |
| 42 | 42 | 33% | 1m early | 7,282 |
| CTY | CTY | 33% | 1m early | 32,123 |
Buses stops
Colour = % of departures within 5 minutes of schedule. Circle size = sample count. Stops with fewer than 30 observations are suppressed rather than shown at a misleading extreme.