67B
67B · New Zealand Bus
61%
within 5 min (90d)
19s late
median delay
0.00%
ghost services
18,150
observations
Delay distribution
Very early (>1m)Slightly earlyOn time (0–1m)1–3m late3–5m late5–10m late10–20m lateSeverely late (>20m)
By direction
The two directions are measured separately. A stop sits at a different point in the sequence each way, so combining them would produce a route profile that matches neither.
Direction unknown
62%
within 5 min
21s late
median delay
5,817
observations
61
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Pleasant Street · 1033 | 64% | 31s early | 110 |
| 2 | Pleasant Street · 1042 | 66% | 1m 25s late | 53 |
| 3 | Mount Roskill School Campus · 1365 | 70% | 1m 54s late | 117 |
| 4 | Denny Avenue · 1367 | 79% | 2m 1s late | 120 |
| 5 | Somerset Road · 1369 | 25% | 1m early | 80 |
| 6 | Mount Roskill School Campus · 1392 | 37% | 1m early | 119 |
| 7 | Denny Avenue · 1394 | 27% | 1m early | 102 |
| 8 | Stop D Avondale · 1456 | 28% | 1m early | 108 |
| 9 | Trafalgar Street/Royal Oak Intermediate · 1532 | 59% | 1m 37s late | 99 |
| 10 | Lynnmall - The Brickworks · 1546 | 99% | 1m 21s late | 116 |
| 11 | Lynnmall - The Brickworks · 1559 | 29% | 1m early | 119 |
| 12 | Royal Oak Intermediate School · 1763 | 75% | 15s early | 48 |
| 13 | Range View Road · 1848 | 89% | 1m 54s late | 80 |
| 14 | St Jude Street · 1862 | 31% | 1m early | 71 |
| 15 | St Jude Street · 1869 | 95% | 33s late | 109 |
| 16 | Portage Road · 5779 | 99% | 1m 29s late | 108 |
| 17 | Portage Road · 5814 | 25% | 1m early | 93 |
| 18 | Stop A New Lynn · 5906 | 84% | 45s late | 127 |
| 19 | Gracedale Retirement Village · 7285 | 22% | 1m early | 116 |
| 20 | Onehunga Pool · 7699 | 92% | 21s late | 83 |
| 21 | Tin Tacks Corner · 7709 | 99% | 53s late | 71 |
| 22 | Arthur Street roundabout · 7795 | 53% | 52s late | 120 |
| 23 | Stop B Avondale · 8146 | 34% | 1m early | 116 |
| 24 | St Mary's School · 8148 | 35% | 1m early | 88 |
| 25 | Stop A Avondale · 8149 | 96% | 43s late | 113 |
| 26 | St Mary's School · 8151 | 97% | 39s late | 62 |
| 27 | Soljak Place · 8242 | 29% | 1m early | 115 |
| 28 | Soljak Place · 8243 | 93% | 1m 29s late | 113 |
| 29 | Woolworths Mount Roskill · 8265 | 83% | 2m 2s late | 104 |
| 30 | Woolworths Mount Roskill · 8266 | 27% | 1m early | 117 |
| 31 | Stoddard Road/Richardson Road · 8269 | 81% | 2m 10s late | 118 |
| 32 | Stoddard Road/Richardson Road · 8270 | 30% | 1m early | 115 |
| 33 | Avondale Islamic Centre · 8331 | 26% | 1m early | 58 |
| 34 | Avondale Islamic Centre · 8334 | 93% | 1m 48s late | 103 |
| 35 | Tin Tacks Corner · 8479 | 54% | 48s late | 112 |
| 36 | Denbigh Avenue/Dominion Road · 8499 | 30% | 1m early | 71 |
| 37 | Rosebank Road/Roberton Road · 8534 | 35% | 1m early | 68 |
| 38 | Rosebank Road/Roberton Road · 8537 | 95% | 1m 33s late | 78 |
| 39 | Stop C Avondale · 8539 | 96% | 1m 45s late | 70 |
| 40 | Stop C Onehunga · 8587 | 84% | 35s late | 174 |
| 41 | Denbigh Avenue/Dominion Road · 8594 | 77% | 2m 31s late | 103 |
| 42 | Gracedale Retirement Village · 8596 | 75% | 2m 24s late | 59 |
| 43 | Somerset Road · 8598 | 76% | 2m 27s late | 121 |
| 44 | Arthur Street roundabout · 8736 | 97% | 53s late | 67 |
| 45 | Onehunga Mall/Grey Street · 8738 | 97% | 1m late | 98 |
| 46 | Onehunga Mall/Grey Street · 8739 | 54% | 1m 4s late | 87 |
| 47 | Trafalgar Street · 8742 | 54% | 1m 44s late | 71 |
| 48 | Hendon Avenue/New North Road · 8800 | 87% | 2m 25s late | 70 |
| 49 | Hendon Avenue/New North Road · 8801 | 23% | 1m early | 104 |
| 50 | Harlston Road · 8802 | 88% | 2m 22s late | 90 |
| 51 | Hargest Terrace · 8804 | 89% | 1m 56s late | 66 |
| 52 | Hargest Terrace · 8805 | 25% | 1m early | 79 |
| 53 | Barrymore Road · 8806 | 82% | 1m 50s late | 118 |
| 54 | Barrymore Road · 8807 | 25% | 1m early | 51 |
| 55 | Range View Road · 8857 | 26% | 1m early | 96 |
| 56 | Bunnings Mount Roskill · 8958 | 50% | 1m early | 50 |
| 57 | Parkside Village · 8960 | 61% | 36s early | 117 |
| 58 | Hayr Road roundabout · 8965 | 60% | 2m 40s late | 47 |
| 59 | Bunnings Mount Roskill · 8967 | 66% | 1m 49s late | 121 |
| 60 | Parkside Village · 8969 | 66% | 1m 31s late | 124 |
| 61 | Hayr Road roundabout · 8990 | 40% | 1m early | 114 |
To New Lynn To Onehunga Only
79%
within 5 min
1m 23s late
median delay
6,343
observations
32
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Stop A New Lynn · 5906 | 97% | 56s late | 224 |
| 2 | Lynnmall - The Brickworks · 1546 | 98% | 1m 12s late | 250 |
| 3 | Portage Road · 5779 | 97% | 1m 13s late | 230 |
| 4 | St Mary's School · 8151 | 95% | 31s late | 132 |
| 5 | St Jude Street · 1869 | 94% | 21s late | 236 |
| 6 | Stop A Avondale · 8149 | 96% | 44s late | 246 |
| 7 | Stop C Avondale · 8539 | 97% | 1m 22s late | 70 |
| 8 | Rosebank Road/Roberton Road · 8537 | 94% | 1m 13s late | 163 |
| 9 | Avondale Islamic Centre · 8334 | 93% | 1m 32s late | 224 |
| 10 | Soljak Place · 8243 | 90% | 1m 25s late | 248 |
| 11 | Hendon Avenue/New North Road · 8800 | 91% | 2m 1s late | 125 |
| 12 | Harlston Road · 8802 | 90% | 2m 2s late | 184 |
| 13 | Range View Road · 1848 | 89% | 2m 3s late | 180 |
| 14 | Hargest Terrace · 8804 | 83% | 1m 55s late | 121 |
| 15 | Barrymore Road · 8806 | 82% | 1m 39s late | 251 |
| 16 | Stoddard Road/Richardson Road · 8269 | 82% | 1m 59s late | 251 |
| 17 | Woolworths Mount Roskill · 8265 | 81% | 1m 47s late | 236 |
| 18 | Denny Avenue · 1367 | 77% | 1m 48s late | 255 |
| 19 | Gracedale Retirement Village · 8596 | 71% | 2m 27s late | 132 |
| 20 | Denbigh Avenue/Dominion Road · 8594 | 75% | 2m 7s late | 220 |
| 21 | Somerset Road · 8598 | 75% | 2m 8s late | 257 |
| 22 | Mount Roskill School Campus · 1365 | 72% | 1m 43s late | 257 |
| 23 | Hayr Road roundabout · 8965 | 67% | 2m 2s late | 106 |
| 24 | Bunnings Mount Roskill · 8967 | 70% | 1m 36s late | 257 |
| 25 | Parkside Village · 8969 | 65% | 1m 18s late | 254 |
| 26 | Pleasant Street · 1042 | 61% | 1m 3s late | 121 |
| 27 | Trafalgar Street/Royal Oak Intermediate · 1532 | 62% | 1m 25s late | 201 |
| 28 | Trafalgar Street · 8742 | 57% | 1m 20s late | 178 |
| 29 | Tin Tacks Corner · 8479 | 50% | 26s late | 242 |
| 30 | Onehunga Mall/Grey Street · 8739 | 55% | 47s late | 188 |
| 31 | Arthur Street roundabout · 7795 | 53% | 33s late | 257 |
| 32 | Stop C Onehunga · 8587 | 40% | 10s early | 47 |
To Onehunga To New Lynn Only
40%
within 5 min
1m early
median delay
5,990
observations
31
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Stop C Onehunga · 8587 | 98% | 36s late | 251 |
| 2 | Arthur Street roundabout · 8736 | 97% | 1m 28s late | 158 |
| 3 | Onehunga Mall/Grey Street · 8738 | 98% | 1m 13s late | 208 |
| 4 | Tin Tacks Corner · 7709 | 94% | 1m 5s late | 143 |
| 5 | Onehunga Pool · 7699 | 93% | 35s late | 201 |
| 6 | Royal Oak Intermediate School · 1763 | 84% | 26s late | 105 |
| 7 | Pleasant Street · 1033 | 73% | 11s early | 247 |
| 8 | Parkside Village · 8960 | 67% | 22s early | 253 |
| 9 | Bunnings Mount Roskill · 8958 | 43% | 1m early | 112 |
| 10 | Hayr Road roundabout · 8990 | 40% | 1m early | 253 |
| 11 | Mount Roskill School Campus · 1392 | 36% | 1m early | 253 |
| 12 | Somerset Road · 1369 | 26% | 1m early | 169 |
| 13 | Denbigh Avenue/Dominion Road · 8499 | 25% | 1m early | 168 |
| 14 | Gracedale Retirement Village · 7285 | 21% | 1m early | 248 |
| 15 | Denny Avenue · 1394 | 24% | 1m early | 228 |
| 16 | Woolworths Mount Roskill · 8266 | 22% | 1m early | 252 |
| 17 | Stoddard Road/Richardson Road · 8270 | 19% | 1m early | 255 |
| 18 | Barrymore Road · 8807 | 20% | 1m early | 93 |
| 19 | Hargest Terrace · 8805 | 20% | 1m early | 182 |
| 20 | Range View Road · 8857 | 20% | 1m early | 223 |
| 21 | Hendon Avenue/New North Road · 8801 | 14% | 1m early | 222 |
| 22 | Soljak Place · 8242 | 20% | 1m early | 248 |
| 23 | Avondale Islamic Centre · 8331 | 21% | 1m early | 139 |
| 24 | Rosebank Road/Roberton Road · 8534 | 30% | 1m early | 71 |
| 25 | Stop D Avondale · 1456 | 19% | 1m early | 252 |
| 26 | Stop B Avondale · 8146 | 22% | 1m early | 246 |
| 27 | St Jude Street · 1862 | 23% | 1m early | 137 |
| 28 | St Mary's School · 8148 | 20% | 1m early | 196 |
| 29 | Portage Road · 5814 | 18% | 1m early | 188 |
| 30 | Lynnmall - The Brickworks · 1559 | 17% | 1m early | 248 |
| 31 | Stop A New Lynn · 5906 | 7% | 1m early | 41 |