24B
24B · New Zealand Bus
53%
within 5 min (90d)
32s late
median delay
0.51%
ghost services
68,589
observations
Delay distribution
Very early (>1m)Slightly earlyOn time (0–1m)1–3m late3–5m late5–10m late10–20m lateSeverely late (>20m)
By direction
The two directions are measured separately. A stop sits at a different point in the sequence each way, so combining them would produce a route profile that matches neither.
Direction unknown
54%
within 5 min
43s late
median delay
22,269
observations
90
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Graham Street · 1053 | 93% | 37s late | 272 |
| 2 | SkyCity Auckland · 1083 | 91% | 2m 14s late | 346 |
| 3 | Nelson Street · 1090 | 14% | 1m early | 366 |
| 4 | Vogel Lane · 1095 | 93% | 1m 31s late | 356 |
| 5 | Eden Park · 1406 | 74% | 2m 28s late | 246 |
| 6 | Taylor Street/Matata Street · 1466 | 96% | 1m 44s late | 113 |
| 7 | 153 Taylor Street · 1641 | 30% | 1m early | 103 |
| 8 | Landseer Place · 1720 | 46% | 20s early | 282 |
| 9 | Landseer Place · 1767 | 77% | 42s late | 287 |
| 10 | Stop B New Lynn · 5908 | 96% | 1m 15s late | 295 |
| 11 | Stop D Te Waihorotiu Station · 7021 | 81% | 3m 42s late | 363 |
| 12 | Stop E Blockhouse Bay · 7029 | 32% | 1m early | 243 |
| 13 | Taylor Street/Bolton Street · 7033 | 34% | 1m early | 136 |
| 14 | AUT · 7039 | 58% | 4m 39s late | 367 |
| 15 | AUT City Campus · 7069 | 6% | 1m early | 372 |
| 16 | Stop C Te Waihorotiu Station · 7086 | 9% | 1m early | 373 |
| 17 | Dock Street · 7105 | 11% | 1m early | 117 |
| 18 | Stop D Auckland Universities · 7143 | 5% | 1m early | 333 |
| 19 | Symonds Street/Karangahape Road · 7149 | 5% | 1m early | 339 |
| 20 | Symonds Street/Upper Symonds Street · 7151 | 9% | 1m early | 371 |
| 21 | Whitaker Place · 7154 | 41% | 5m 56s late | 338 |
| 22 | Stop C Grafton Bridge · 7162 | 37% | 6m 15s late | 272 |
| 23 | Symonds Street/Upper Symonds Street · 7166 | 45% | 5m 35s late | 349 |
| 24 | Eden Park · 7167 | 35% | 1m early | 221 |
| 25 | Kowhai Intermediate School · 7288 | 66% | 3m 35s late | 180 |
| 26 | Mount Eden Road · 8200 | 43% | 5m 43s late | 221 |
| 27 | Mount Eden Road · 8201 | 9% | 1m early | 326 |
| 28 | Stop C Maungawhau Station · 8202 | 46% | 5m 28s late | 336 |
| 29 | Stop D Maungawhau Station · 8203 | 11% | 1m early | 237 |
| 30 | George Street · 8204 | 57% | 4m 28s late | 195 |
| 31 | George Street · 8205 | 16% | 1m early | 340 |
| 32 | King Street · 8207 | 15% | 1m early | 155 |
| 33 | New North Road/Sandringham Road · 8208 | 66% | 3m 44s late | 225 |
| 34 | Woolworths Mount Roskill · 8265 | 68% | 1m 48s late | 282 |
| 35 | Woolworths Mount Roskill · 8266 | 56% | 37s late | 370 |
| 36 | New Windsor School · 8271 | 55% | 44s late | 265 |
| 37 | New Windsor School · 8272 | 70% | 1m 7s late | 169 |
| 38 | Roseville Street · 8273 | 56% | 1m 11s late | 236 |
| 39 | Roseville Street · 8274 | 73% | 1m 9s late | 370 |
| 40 | Ted William Street · 8277 | 70% | 35s late | 351 |
| 41 | Ted William Street · 8278 | 51% | 20s late | 267 |
| 42 | New Windsor Shops · 8279 | 71% | 33s late | 293 |
| 43 | New Windsor Shops · 8280 | 49% | 15s late | 318 |
| 44 | Lynfield College Sports Field · 8293 | 77% | 54s late | 278 |
| 45 | Sunset Retirement Village · 8295 | 86% | 1m 17s late | 155 |
| 46 | Lynfield College Sports Field · 8296 | 41% | 52s early | 179 |
| 47 | Sunset Retirement Village · 8298 | 42% | 52s early | 319 |
| 48 | Sandringham Road/Kingsland Station · 8300 | 69% | 3m 13s late | 243 |
| 49 | Sandringham Road/Kingsland Station · 8301 | 25% | 1m early | 369 |
| 50 | Ward Terrace · 8303 | 38% | 1m early | 272 |
| 51 | Gribblehirst Park · 8305 | 46% | 42s early | 166 |
| 52 | Ward Terrace · 8306 | 67% | 2m 35s late | 154 |
| 53 | Aroha Avenue · 8307 | 61% | 9s early | 197 |
| 54 | Gribblehirst Park · 8308 | 68% | 1m 35s late | 161 |
| 55 | Sandringham Road/St Lukes Road · 8309 | 72% | 27s late | 327 |
| 56 | Aroha Avenue · 8310 | 66% | 1m 30s late | 314 |
| 57 | Edendale Primary School · 8311 | 75% | 24s late | 119 |
| 58 | Sandringham Road/St Lukes Road · 8312 | 65% | 1m 20s late | 243 |
| 59 | Edendale Reserve · 8313 | 81% | 1m 19s late | 208 |
| 60 | Edendale Reserve · 8314 | 63% | 1m 23s late | 245 |
| 61 | Sandringham Shops · 8315 | 82% | 1m 13s late | 276 |
| 62 | Sandringham Shops · 8316 | 55% | 1m 8s late | 339 |
| 63 | Parry Street · 8317 | 67% | 1m 33s late | 291 |
| 64 | Parry Street · 8318 | 58% | 1m 12s late | 165 |
| 65 | Mount Albert Road · 8319 | 63% | 1m 20s late | 191 |
| 66 | Mount Albert Road · 8320 | 57% | 59s late | 289 |
| 67 | Walmsley Park · 8321 | 63% | 1m 23s late | 301 |
| 68 | Walmsley Park · 8322 | 53% | 47s late | 216 |
| 69 | Wesley Community Centre · 8323 | 69% | 1m 51s late | 201 |
| 70 | Wesley Community Centre · 8324 | 63% | 17s late | 143 |
| 71 | Wesley Intermediate School · 8325 | 62% | 1m 31s late | 143 |
| 72 | Wesley Intermediate School · 8326 | 56% | 24s late | 311 |
| 73 | Stop C Blockhouse Bay · 8353 | 30% | 1m early | 246 |
| 74 | Stop D Blockhouse Bay · 8356 | 93% | 1m 16s late | 299 |
| 75 | Taylor Street/Wolverton Street · 8364 | 94% | 2m 11s late | 181 |
| 76 | Taylor Street/Wolverton Street · 8365 | 18% | 1m early | 186 |
| 77 | Taylor Street/Matata Street · 8367 | 22% | 1m early | 178 |
| 78 | Chaucer School · 8368 | 98% | 2m 1s late | 95 |
| 79 | Chaucer School · 8369 | 22% | 1m early | 60 |
| 80 | Taylor Street/Puketea Street · 8370 | 94% | 1m 46s late | 164 |
| 81 | Taylor Street/Puketea Street · 8371 | 26% | 1m early | 121 |
| 82 | 122 Taylor Street · 8372 | 93% | 1m 38s late | 269 |
| 83 | Olympic Park · 8462 | 21% | 1m early | 286 |
| 84 | Iona Presbyterian Church · 8900 | 91% | 59s late | 208 |
| 85 | Lewis Street · 8902 | 89% | 55s late | 120 |
| 86 | Lewis Street · 8903 | 31% | 1m early | 239 |
| 87 | Francis Curtis Avenue · 8904 | 91% | 42s late | 179 |
| 88 | Francis Curtis Avenue · 8905 | 44% | 39s early | 178 |
| 89 | Lynbrooke Avenue · 8906 | 85% | 54s late | 280 |
| 90 | Lynbrooke Avenue · 8907 | 40% | 1m early | 169 |
To New Lynn And Blockhouse Bay To City Centre Via Sandringham R
54%
within 5 min
6s early
median delay
23,116
observations
44
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Stop B New Lynn · 5908 | 98% | 1m 27s late | 581 |
| 1 | Stop D Blockhouse Bay · 8356 | 92% | 59s late | 610 |
| 2 | Taylor Street/Wolverton Street · 8364 | 95% | 2m 2s late | 382 |
| 2 | Iona Presbyterian Church · 8900 | 93% | 57s late | 446 |
| 3 | Taylor Street/Matata Street · 1466 | 97% | 1m 54s late | 249 |
| 3 | Lewis Street · 8902 | 91% | 1m 2s late | 274 |
| 4 | Chaucer School · 8368 | 95% | 1m 56s late | 208 |
| 4 | Francis Curtis Avenue · 8904 | 87% | 41s late | 351 |
| 5 | Taylor Street/Puketea Street · 8370 | 95% | 1m 44s late | 373 |
| 5 | Lynbrooke Avenue · 8906 | 86% | 47s late | 584 |
| 6 | Sunset Retirement Village · 8295 | 85% | 59s late | 302 |
| 6 | 122 Taylor Street · 8372 | 93% | 1m 38s late | 567 |
| 7 | Lynfield College Sports Field · 8293 | 80% | 44s late | 603 |
| 8 | Landseer Place · 1767 | 77% | 35s late | 630 |
| 9 | New Windsor Shops · 8279 | 71% | 27s late | 594 |
| 10 | Ted William Street · 8277 | 71% | 31s late | 736 |
| 11 | New Windsor School · 8272 | 77% | 1m 18s late | 408 |
| 12 | Roseville Street · 8274 | 74% | 1m 7s late | 764 |
| 13 | Woolworths Mount Roskill · 8265 | 70% | 1m 45s late | 599 |
| 14 | Wesley Intermediate School · 8325 | 71% | 1m 42s late | 319 |
| 15 | Wesley Community Centre · 8323 | 65% | 1m 40s late | 416 |
| 16 | Walmsley Park · 8321 | 63% | 1m 8s late | 648 |
| 17 | Mount Albert Road · 8319 | 65% | 1m 6s late | 461 |
| 18 | Parry Street · 8317 | 75% | 1m 12s late | 617 |
| 19 | Sandringham Shops · 8315 | 82% | 57s late | 620 |
| 20 | Edendale Reserve · 8313 | 87% | 43s late | 392 |
| 21 | Edendale Primary School · 8311 | 75% | 48s late | 273 |
| 22 | Sandringham Road/St Lukes Road · 8309 | 67% | 8s late | 662 |
| 23 | Aroha Avenue · 8307 | 58% | 9s early | 442 |
| 24 | Gribblehirst Park · 8305 | 46% | 45s early | 320 |
| 25 | Ward Terrace · 8303 | 37% | 1m early | 592 |
| 26 | Eden Park · 7167 | 31% | 1m early | 445 |
| 27 | Sandringham Road/Kingsland Station · 8301 | 27% | 1m early | 760 |
| 28 | King Street · 8207 | 21% | 1m early | 293 |
| 29 | George Street · 8205 | 17% | 1m early | 700 |
| 30 | Stop D Maungawhau Station · 8203 | 10% | 1m early | 509 |
| 31 | Mount Eden Road · 8201 | 8% | 1m early | 697 |
| 32 | Symonds Street/Upper Symonds Street · 7151 | 8% | 1m early | 763 |
| 33 | Symonds Street/Karangahape Road · 7149 | 6% | 1m early | 717 |
| 34 | Stop D Auckland Universities · 7143 | 6% | 1m early | 681 |
| 35 | AUT City Campus · 7069 | 6% | 1m early | 761 |
| 36 | Stop C Te Waihorotiu Station · 7086 | 10% | 1m early | 763 |
| 37 | Nelson Street · 1090 | 13% | 1m early | 747 |
| 38 | Dock Street · 7105 | 13% | 1m early | 257 |
To City Centre To Blockhouse Bay New Lynn Via Sandringham Rd
52%
within 5 min
1m 11s late
median delay
23,204
observations
47
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Graham Street · 1053 | 95% | 38s late | 542 |
| 2 | Vogel Lane · 1095 | 94% | 1m 28s late | 737 |
| 3 | SkyCity Auckland · 1083 | 92% | 2m 14s late | 721 |
| 4 | Stop D Te Waihorotiu Station · 7021 | 81% | 3m 40s late | 744 |
| 5 | AUT · 7039 | 64% | 4m 24s late | 745 |
| 6 | Whitaker Place · 7154 | 44% | 5m 37s late | 703 |
| 7 | Stop C Grafton Bridge · 7162 | 41% | 5m 50s late | 557 |
| 8 | Symonds Street/Upper Symonds Street · 7166 | 47% | 5m 20s late | 714 |
| 9 | Mount Eden Road · 8200 | 42% | 5m 48s late | 471 |
| 10 | Stop C Maungawhau Station · 8202 | 47% | 5m 19s late | 694 |
| 11 | George Street · 8204 | 64% | 4m 4s late | 437 |
| 12 | New North Road/Sandringham Road · 8208 | 71% | 3m 32s late | 457 |
| 13 | Kowhai Intermediate School · 7288 | 72% | 3m 14s late | 341 |
| 14 | Sandringham Road/Kingsland Station · 8300 | 71% | 2m 57s late | 506 |
| 15 | Eden Park · 1406 | 71% | 2m 25s late | 534 |
| 16 | Ward Terrace · 8306 | 73% | 1m 42s late | 310 |
| 17 | Gribblehirst Park · 8308 | 69% | 1m 30s late | 342 |
| 18 | Aroha Avenue · 8310 | 67% | 58s late | 663 |
| 19 | Sandringham Road/St Lukes Road · 8312 | 67% | 1m 3s late | 507 |
| 20 | Edendale Reserve · 8314 | 60% | 30s late | 485 |
| 21 | Sandringham Shops · 8316 | 58% | 27s late | 687 |
| 22 | Parry Street · 8318 | 58% | 19s late | 342 |
| 23 | Mount Albert Road · 8320 | 54% | 5s early | 613 |
| 24 | Walmsley Park · 8322 | 53% | 5s early | 449 |
| 25 | Wesley Community Centre · 8324 | 50% | 15s early | 292 |
| 26 | Wesley Intermediate School · 8326 | 50% | 26s early | 654 |
| 27 | Woolworths Mount Roskill · 8266 | 52% | 10s early | 741 |
| 28 | Roseville Street · 8273 | 47% | 5s early | 455 |
| 29 | New Windsor School · 8271 | 48% | 18s early | 575 |
| 30 | Ted William Street · 8278 | 41% | 59s early | 543 |
| 31 | New Windsor Shops · 8280 | 42% | 52s early | 644 |
| 32 | Landseer Place · 1720 | 37% | 1m early | 580 |
| 33 | Lynfield College Sports Field · 8296 | 36% | 1m early | 352 |
| 34 | Sunset Retirement Village · 8298 | 31% | 1m early | 660 |
| 35 | Lynbrooke Avenue · 8907 | 31% | 1m early | 344 |
| 36 | Francis Curtis Avenue · 8905 | 31% | 1m early | 315 |
| 37 | Lewis Street · 8903 | 26% | 1m early | 495 |
| 38 | Stop E Blockhouse Bay · 7029 | 24% | 1m early | 479 |
| 39 | Stop C Blockhouse Bay · 8353 | 23% | 1m early | 501 |
| 40 | Taylor Street/Bolton Street · 7033 | 24% | 1m early | 295 |
| 41 | 153 Taylor Street · 1641 | 21% | 1m early | 247 |
| 42 | Taylor Street/Puketea Street · 8371 | 19% | 1m early | 263 |
| 43 | Chaucer School · 8369 | 20% | 1m early | 112 |
| 44 | Taylor Street/Matata Street · 8367 | 19% | 1m early | 393 |
| 45 | Taylor Street/Wolverton Street · 8365 | 18% | 1m early | 363 |
| 46 | Olympic Park · 8462 | 17% | 1m early | 580 |
| 47 | Stop B New Lynn · 5908 | 20% | 1m early | 20 |