15
15 · Ritchies Transport
48%
within 5 min (90d)
56s early
median delay
0.75%
ghost services
54,261
observations
Delay distribution
Very early (>1m)Slightly earlyOn time (0–1m)1–3m late3–5m late5–10m late10–20m lateSeverely late (>20m)
By direction
The two directions are measured separately. A stop sits at a different point in the sequence each way, so combining them would produce a route profile that matches neither.
Direction unknown
49%
within 5 min
54s early
median delay
17,496
observations
69
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Nicolas Avenue · 1663 | 41% | 1m early | 318 |
| 2 | Nicolas Avenue · 1680 | 32% | 1m early | 336 |
| 3 | Kaurilands Road · 5022 | 72% | 17s late | 254 |
| 4 | Kowhai Reserve · 5024 | 73% | 2s late | 168 |
| 5 | Kaurilands Road · 5029 | 19% | 1m early | 361 |
| 6 | Kowhai Reserve · 5031 | 21% | 1m early | 199 |
| 7 | Woodglen Road · 5036 | 64% | 11s early | 362 |
| 8 | Solar Road · 5038 | 33% | 1m early | 251 |
| 9 | Woodglen Road · 5039 | 20% | 1m early | 258 |
| 10 | Glengarry Shops · 5040 | 57% | 26s early | 326 |
| 11 | Rosier Road · 5041 | 21% | 1m early | 286 |
| 12 | 160 Glengarry Road · 5042 | 50% | 47s early | 177 |
| 13 | Glengarry Shops · 5043 | 20% | 1m early | 168 |
| 14 | Autumn Avenue · 5044 | 45% | 1m early | 284 |
| 15 | 155 Glengarry Road · 5045 | 25% | 1m early | 291 |
| 16 | Maywood Crescent · 5046 | 38% | 1m early | 142 |
| 17 | Autumn Avenue · 5047 | 27% | 1m early | 143 |
| 18 | Oratia Stream · 5048 | 36% | 1m early | 393 |
| 19 | Maywood Crescent · 5049 | 33% | 1m early | 257 |
| 20 | Tagor Street · 5050 | 17% | 1m early | 196 |
| 21 | Solar Road · 5051 | 35% | 1m early | 193 |
| 22 | Nandana Drive · 5052 | 18% | 1m early | 116 |
| 23 | Parrs Park · 5053 | 33% | 1m early | 268 |
| 24 | Surat Place · 5054 | 19% | 1m early | 166 |
| 25 | Oratia Stream · 5055 | 30% | 1m early | 369 |
| 26 | Tagor Street · 5057 | 63% | 13s early | 116 |
| 27 | Nandana Drive · 5059 | 73% | 1s late | 173 |
| 28 | Glen Eden Library · 5287 | 16% | 1m early | 391 |
| 29 | Glen Eden Library · 5288 | 85% | 1m 17s late | 370 |
| 30 | Woodvale Road · 5289 | 16% | 1m early | 358 |
| 31 | Woodvale Road · 5290 | 85% | 1m 11s late | 245 |
| 32 | Glen Eden Baptist Church · 5291 | 15% | 1m early | 234 |
| 33 | Glen Eden Baptist Church · 5292 | 80% | 41s late | 318 |
| 34 | Kelston Shopping Centre · 5421 | 25% | 1m early | 377 |
| 35 | Clayburn Road · 5423 | 33% | 1m early | 216 |
| 36 | Pleasant Road · 5425 | 37% | 1m early | 236 |
| 37 | West Coast Road/Janet Clews Place · 5427 | 38% | 1m early | 157 |
| 38 | Glen Eden Station · 5429 | 37% | 1m early | 352 |
| 39 | Kelston Shopping Centre · 5450 | 90% | 46s late | 269 |
| 40 | Clayburn Road · 5452 | 87% | 33s late | 325 |
| 41 | West Coast Road/Janet Clews Place · 5454 | 75% | 12s late | 362 |
| 42 | Glen Eden Station · 5458 | 82% | 34s late | 379 |
| 43 | 478 West Coast Road · 5468 | 40% | 1m early | 320 |
| 44 | Surat Place · 5475 | 67% | 4s early | 327 |
| 45 | Starforth Place · 5497 | 23% | 1m early | 183 |
| 46 | Bruce Mclaren Road/Farwood Drive · 5499 | 24% | 1m early | 91 |
| 47 | Parma Place · 5501 | 19% | 1m early | 152 |
| 48 | Silverstone Place · 5503 | 25% | 1m early | 212 |
| 49 | Bruce McLaren Intermediate · 5505 | 20% | 1m early | 253 |
| 50 | 11 Bruce McLaren Road · 5507 | 16% | 1m early | 279 |
| 51 | Starforth Place · 5516 | 48% | 57s early | 350 |
| 52 | Applewood Drive · 5518 | 53% | 46s early | 127 |
| 53 | Bruce Mclaren Road/Farwood Drive · 5520 | 72% | 29s early | 57 |
| 54 | Parma Place · 5522 | 72% | 28s early | 162 |
| 55 | Silverstone Place · 5524 | 87% | 16s early | 204 |
| 56 | Great North Road/Lynwood Road · 5748 | 93% | 48s late | 208 |
| 57 | Wattle Street · 5801 | 18% | 1m early | 406 |
| 58 | Great North Road/Fruitvale Road · 5803 | 21% | 1m early | 189 |
| 59 | Great North Road/Lynwood Road · 5805 | 25% | 1m early | 235 |
| 60 | Titirangi Road · 5818 | 95% | 1m 51s late | 172 |
| 61 | Wattle Street · 5820 | 97% | 1m 41s late | 247 |
| 62 | Great North Road/Fruitvale Road · 5822 | 94% | 1m 4s late | 195 |
| 63 | 126 Railside Avenue · 5831 | 16% | 1m early | 387 |
| 64 | Stop A Henderson Station · 5841 | 23% | 1m early | 105 |
| 65 | 126 Railside Avenue · 5848 | 96% | 9s late | 280 |
| 66 | Stop B Henderson Station · 5860 | 96% | 42s late | 396 |
| 67 | Stop D New Lynn · 5912 | 97% | 45s late | 394 |
| 68 | Stop E New Lynn · 5914 | 27% | 1m early | 22 |
| 69 | 11 Bruce McLaren Road · 5936 | 93% | 2s late | 383 |
To Henderson to New Lynn via Bruce McLaren Rd and Glendale Rd
37%
within 5 min
1m early
median delay
18,555
observations
35
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Stop B Henderson Station · 5860 | 97% | 41s late | 832 |
| 2 | 126 Railside Avenue · 5848 | 96% | 6s late | 577 |
| 3 | 11 Bruce McLaren Road · 5936 | 93% | 4s early | 788 |
| 4 | Silverstone Place · 5524 | 80% | 23s early | 431 |
| 5 | Parma Place · 5522 | 73% | 28s early | 311 |
| 6 | Bruce Mclaren Road/Farwood Drive · 5520 | 52% | 49s early | 143 |
| 7 | Applewood Drive · 5518 | 53% | 49s early | 275 |
| 8 | Starforth Place · 5516 | 48% | 1m early | 779 |
| 9 | Oratia Stream · 5048 | 35% | 1m early | 818 |
| 10 | 478 West Coast Road · 5468 | 37% | 1m early | 654 |
| 11 | Nicolas Avenue · 1663 | 35% | 1m early | 667 |
| 12 | Solar Road · 5051 | 30% | 1m early | 428 |
| 13 | Maywood Crescent · 5049 | 33% | 1m early | 539 |
| 14 | Autumn Avenue · 5047 | 19% | 1m early | 285 |
| 15 | 155 Glengarry Road · 5045 | 23% | 1m early | 592 |
| 16 | Glengarry Shops · 5043 | 16% | 1m early | 361 |
| 17 | Rosier Road · 5041 | 18% | 1m early | 612 |
| 18 | Woodglen Road · 5039 | 16% | 1m early | 564 |
| 19 | Surat Place · 5054 | 16% | 1m early | 361 |
| 20 | Nandana Drive · 5052 | 17% | 1m early | 229 |
| 21 | Tagor Street · 5050 | 14% | 1m early | 427 |
| 22 | Kowhai Reserve · 5031 | 18% | 1m early | 433 |
| 23 | Kaurilands Road · 5029 | 16% | 1m early | 741 |
| 24 | Glen Eden Baptist Church · 5291 | 12% | 1m early | 523 |
| 25 | Woodvale Road · 5289 | 13% | 1m early | 755 |
| 26 | Glen Eden Library · 5287 | 16% | 1m early | 815 |
| 27 | Glen Eden Station · 5429 | 41% | 1m early | 741 |
| 28 | West Coast Road/Janet Clews Place · 5427 | 42% | 1m early | 324 |
| 29 | Pleasant Road · 5425 | 36% | 1m early | 549 |
| 30 | Clayburn Road · 5423 | 33% | 1m early | 444 |
| 31 | Kelston Shopping Centre · 5421 | 28% | 1m early | 765 |
| 32 | Great North Road/Lynwood Road · 5805 | 36% | 1m early | 525 |
| 33 | Great North Road/Fruitvale Road · 5803 | 26% | 1m early | 360 |
| 34 | Wattle Street · 5801 | 19% | 1m early | 834 |
| 35 | Stop E New Lynn · 5914 | 26% | 1m early | 73 |
To New Lynn to Henderson via Glendale Rd & Bruce McLaren Rd
60%
within 5 min
4s early
median delay
18,210
observations
34
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Stop D New Lynn · 5912 | 98% | 41s late | 803 |
| 2 | Titirangi Road · 5818 | 93% | 2m 1s late | 362 |
| 3 | Wattle Street · 5820 | 96% | 1m 39s late | 523 |
| 4 | Great North Road/Fruitvale Road · 5822 | 95% | 56s late | 419 |
| 5 | Great North Road/Lynwood Road · 5748 | 93% | 54s late | 458 |
| 6 | Kelston Shopping Centre · 5450 | 92% | 52s late | 589 |
| 7 | Clayburn Road · 5452 | 86% | 35s late | 715 |
| 8 | West Coast Road/Janet Clews Place · 5454 | 78% | 10s late | 739 |
| 9 | Glen Eden Station · 5458 | 84% | 35s late | 762 |
| 10 | Glen Eden Library · 5288 | 85% | 1m 19s late | 762 |
| 11 | Woodvale Road · 5290 | 84% | 1m 17s late | 493 |
| 12 | Glen Eden Baptist Church · 5292 | 81% | 57s late | 667 |
| 13 | Kaurilands Road · 5022 | 71% | 20s late | 526 |
| 14 | Kowhai Reserve · 5024 | 72% | 25s late | 344 |
| 15 | Tagor Street · 5057 | 68% | 9s late | 255 |
| 16 | Nandana Drive · 5059 | 66% | 6s early | 387 |
| 17 | Surat Place · 5475 | 67% | 2s late | 698 |
| 18 | Woodglen Road · 5036 | 65% | 4s early | 758 |
| 19 | Glengarry Shops · 5040 | 59% | 17s early | 678 |
| 20 | 160 Glengarry Road · 5042 | 51% | 46s early | 429 |
| 21 | Autumn Avenue · 5044 | 47% | 56s early | 526 |
| 22 | Maywood Crescent · 5046 | 39% | 1m early | 264 |
| 23 | Solar Road · 5038 | 33% | 1m early | 529 |
| 24 | Nicolas Avenue · 1680 | 31% | 1m early | 721 |
| 25 | Parrs Park · 5053 | 32% | 1m early | 555 |
| 26 | Oratia Stream · 5055 | 28% | 1m early | 773 |
| 27 | Starforth Place · 5497 | 26% | 1m early | 395 |
| 28 | Bruce Mclaren Road/Farwood Drive · 5499 | 24% | 1m early | 197 |
| 29 | Parma Place · 5501 | 21% | 1m early | 325 |
| 30 | Silverstone Place · 5503 | 21% | 1m early | 434 |
| 31 | Bruce McLaren Intermediate · 5505 | 18% | 1m early | 535 |
| 32 | 11 Bruce McLaren Road · 5507 | 16% | 1m early | 564 |
| 33 | 126 Railside Avenue · 5831 | 15% | 1m early | 792 |
| 34 | Stop A Henderson Station · 5841 | 16% | 1m early | 233 |