195
195 · Ritchies Transport
56%
within 5 min (90d)
1m 21s late
median delay
0.84%
ghost services
64,419
observations
Delay distribution
Very early (>1m)Slightly earlyOn time (0–1m)1–3m late3–5m late5–10m late10–20m lateSeverely late (>20m)
By direction
The two directions are measured separately. A stop sits at a different point in the sequence each way, so combining them would produce a route profile that matches neither.
Direction unknown
55%
within 5 min
1m 35s late
median delay
20,871
observations
120
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Stop C Lower Albert · 1004 | 96% | 1m 27s late | 197 |
| 2 | Stop B Karanga-a-Hape Station · 1524 | 83% | 3m 34s late | 242 |
| 3 | Stop A Karanga-a-Hape Station · 1525 | 21% | 1m early | 235 |
| 4 | Endeavour Street · 1619 | 85% | 1m 57s late | 207 |
| 5 | Craigavon Park · 1631 | 88% | 1m 40s late | 216 |
| 6 | Connell Street · 1633 | 87% | 1m 45s late | 176 |
| 7 | Avonleigh Road corner · 1635 | 88% | 1m 35s late | 195 |
| 8 | West Edge · 1642 | 94% | 55s late | 107 |
| 9 | West Edge · 1643 | 31% | 1m early | 234 |
| 10 | Stottholm Road · 1648 | 88% | 53s late | 276 |
| 11 | Dolbear Street · 1649 | 43% | 3m 4s late | 254 |
| 12 | Dolbear Street · 1650 | 89% | 1m 5s late | 237 |
| 13 | Stottholm Road · 1651 | 40% | 2m 36s late | 189 |
| 14 | Connell Street · 1656 | 50% | 2m 36s late | 216 |
| 15 | Craigavon Park · 1658 | 49% | 2m 15s late | 92 |
| 16 | Rahui Kahika Reserve · 5127 | 91% | 1m 37s late | 202 |
| 17 | Pinesong Retirement Village · 5131 | 91% | 1m 30s late | 113 |
| 18 | Vinceroy Place · 5133 | 88% | 1m 34s late | 258 |
| 19 | Rahui Kahika Reserve · 5134 | 42% | 3m 29s late | 213 |
| 20 | Taupiko Place · 5136 | 35% | 4m 8s late | 97 |
| 21 | Avonleigh Road corner · 5138 | 42% | 3m 30s late | 142 |
| 22 | Pinesong Retirement Village · 5142 | 48% | 3m 15s late | 122 |
| 23 | Vinceroy Place · 5144 | 48% | 2m 23s late | 96 |
| 24 | South Lynn/Golf Road · 5159 | 43% | 2m 54s late | 156 |
| 25 | The Grove · 5161 | 41% | 2m 16s late | 189 |
| 26 | Arahoe School · 5165 | 39% | 1m 14s late | 182 |
| 27 | Hutchinson Ave/Willerton Ave · 5169 | 33% | 19s early | 135 |
| 28 | South Lynn/Golf Road · 5170 | 91% | 43s late | 254 |
| 29 | Hutchinson Avenue/Gardner Avenue · 5171 | 40% | 16s late | 187 |
| 30 | The Grove · 5172 | 87% | 44s late | 85 |
| 31 | New Lynn School · 5173 | 30% | 34s early | 213 |
| 32 | Hutchinson Ave/Willerton Ave · 5178 | 96% | 1m 11s late | 280 |
| 33 | Hutchinson Avenue/Gardner Avenue · 5180 | 93% | 1m 35s late | 162 |
| 34 | Islington Avenue · 5182 | 98% | 1m 6s late | 147 |
| 35 | New Lynn School · 5184 | 95% | 1m 21s late | 155 |
| 36 | Harrybrook Road · 5209 | 89% | 1m 39s late | 162 |
| 37 | Bishop Street · 5211 | 89% | 1m 32s late | 106 |
| 38 | Harrybrook Road · 5224 | 46% | 3m 25s late | 135 |
| 39 | Bishop Street · 5226 | 45% | 2m 26s late | 233 |
| 40 | La Rosa Street · 5227 | 84% | 1m 32s late | 187 |
| 41 | Green Bay Shops · 5240 | 43% | 3m 12s late | 133 |
| 42 | La Rosa Street · 5242 | 46% | 2m 49s late | 229 |
| 43 | Green Bay Shops · 5269 | 89% | 1m 51s late | 247 |
| 44 | Stop C New Lynn · 5910 | 97% | 59s late | 216 |
| 45 | Stop E New Lynn · 5914 | 24% | 1m early | 124 |
| 46 | Albert Street/Wyndham Street · 7074 | 95% | 2m 10s late | 244 |
| 47 | Albert Street/Wolfe Street · 7075 | 31% | 1m early | 114 |
| 48 | Stop E Te Waihorotiu Station · 7076 | 86% | 3m 21s late | 240 |
| 49 | Stop G Te Waihorotiu Station · 7081 | 33% | 1m early | 240 |
| 50 | Stop F Te Waihorotiu Station · 7083 | 27% | 1m early | 244 |
| 51 | Vincent Street/Pitt Street · 7085 | 28% | 1m early | 229 |
| 52 | Mitchell Street · 7126 | 47% | 2m 19s late | 123 |
| 53 | Rainbow Bridge/Karangahape Road · 7135 | 18% | 1m early | 218 |
| 54 | Rainbow Bridge/Karangahape Road · 7136 | 62% | 4m 21s late | 233 |
| 55 | Endeavour Street · 7138 | 54% | 2m 18s late | 122 |
| 56 | Ponsonby Road/Karangahape Road · 7211 | 19% | 1m early | 249 |
| 57 | Ponsonby Road/Karangahape Road · 7212 | 47% | 5m 16s late | 234 |
| 58 | Great North Road/Grey Lynn School · 8117 | 16% | 1m early | 223 |
| 59 | Great North Road/Grey Lynn School · 8118 | 47% | 5m 16s late | 168 |
| 60 | Bullock Track · 8119 | 22% | 1m early | 162 |
| 61 | Bullock Track · 8120 | 48% | 5m 7s late | 245 |
| 62 | Great North Road/MOTAT · 8121 | 23% | 1m early | 146 |
| 63 | Western Springs Park & MOTAT · 8122 | 48% | 5m 7s late | 155 |
| 64 | Western Springs Park · 8123 | 27% | 1m early | 171 |
| 65 | Auckland Zoo · 8124 | 44% | 5m 22s late | 162 |
| 66 | Auckland Zoo · 8125 | 28% | 1m early | 179 |
| 67 | Pasadena Shops · 8126 | 49% | 4m 55s late | 94 |
| 68 | Pasadena Shops · 8127 | 29% | 1m early | 167 |
| 69 | Walmer Road · 8128 | 54% | 4m 14s late | 143 |
| 70 | Walmer Road · 8129 | 36% | 1m early | 135 |
| 71 | Great North Road/Pt Chevalier Shops · 8130 | 51% | 4m 41s late | 245 |
| 72 | Great North Road/Pt Chevalier Shops · 8131 | 31% | 1m early | 137 |
| 73 | Herdman Street · 8132 | 56% | 3m 44s late | 151 |
| 74 | Herdman Street · 8133 | 40% | 1m early | 251 |
| 75 | Alford Street · 8134 | 52% | 3m 56s late | 159 |
| 76 | Waterview Methodist Church · 8136 | 54% | 3m 42s late | 98 |
| 77 | Alford Street · 8137 | 50% | 23s early | 123 |
| 78 | Fairlands Avenue · 8138 | 51% | 3m 41s late | 147 |
| 79 | Waterview Methodist Church · 8139 | 45% | 36s early | 181 |
| 80 | Fairlands Avenue · 8141 | 49% | 7s early | 136 |
| 81 | Cradock Street · 8327 | 50% | 10s early | 205 |
| 82 | Blockhouse Bay Road/Great North Road · 8328 | 56% | 2m 34s late | 91 |
| 83 | Powell Street · 8329 | 52% | 17s late | 130 |
| 84 | Cradock Street · 8330 | 62% | 2m 52s late | 87 |
| 85 | Avondale Islamic Centre · 8331 | 57% | 37s late | 231 |
| 86 | Powell Street · 8332 | 56% | 2m 31s late | 188 |
| 87 | Blockhouse Bay Road/Methuen Road · 8333 | 55% | 14s late | 219 |
| 88 | Avondale Islamic Centre · 8334 | 52% | 3m late | 236 |
| 89 | Chalmers Street · 8335 | 55% | 45s late | 102 |
| 90 | Blockhouse Bay Road/Methuen Road · 8336 | 47% | 3m 38s late | 159 |
| 91 | Acton Place · 8337 | 53% | 17s late | 135 |
| 92 | Chalmers Street · 8338 | 41% | 3m 52s late | 95 |
| 93 | Blockhouse Bay Road/Glenavon Shops · 8339 | 65% | 50s late | 168 |
| 94 | Acton Place · 8340 | 49% | 3m 8s late | 108 |
| 95 | Holbrook Street · 8341 | 66% | 51s late | 212 |
| 96 | Blockhouse Bay Road/Glenavon Shops · 8342 | 45% | 2m 58s late | 203 |
| 97 | Margate Road · 8343 | 71% | 1m 15s late | 170 |
| 98 | Blockhouse Bay Road/Matata Street · 8345 | 62% | 1m 20s late | 85 |
| 99 | Glenavon School · 8346 | 48% | 2m 51s late | 202 |
| 100 | Blockhouse Bay Road/Puketea Street · 8347 | 70% | 1m 17s late | 123 |
| 101 | Blockhouse Bay Road/Matata Street · 8348 | 45% | 2m 35s late | 117 |
| 102 | Blockhouse Bay Road/Puketea Street · 8350 | 41% | 2m 55s late | 174 |
| 103 | Rathlin Street · 8351 | 74% | 2m 8s late | 178 |
| 104 | Stop C Blockhouse Bay · 8353 | 77% | 2m 19s late | 186 |
| 105 | Rathlin Street · 8354 | 45% | 1m 41s late | 167 |
| 106 | Stop A Blockhouse Bay · 8355 | 82% | 2m 18s late | 235 |
| 107 | Stop D Blockhouse Bay · 8356 | 45% | 1m 58s late | 210 |
| 108 | Stop B Blockhouse Bay · 8584 | 51% | 2m 5s late | 186 |
| 109 | Woolworths Ponsonby · 8886 | 32% | 6m 31s late | 173 |
| 110 | Scanlan Street · 8888 | 36% | 6m 12s late | 150 |
| 111 | Woolworths Ponsonby · 8889 | 16% | 1m early | 248 |
| 112 | Grey Lynn Park · 8890 | 54% | 4m 46s late | 98 |
| 113 | Scanlan Street · 8891 | 15% | 1m early | 169 |
| 114 | Elgin Street · 8892 | 40% | 5m 48s late | 117 |
| 115 | Grey Lynn Park · 8893 | 19% | 1m early | 129 |
| 116 | Williamson Avenue/Great North Road · 8894 | 52% | 4m 50s late | 232 |
| 117 | Schofield Street · 8895 | 18% | 1m early | 131 |
| 118 | Williamson Avenue/Great North Road · 8897 | 17% | 1m early | 118 |
| 119 | Armagh Road · 8995 | 84% | 2m 2s late | 121 |
| 120 | Mitchell Street · 8997 | 82% | 2m 15s late | 82 |
To New Lynn to City Centre via Green Bay
59%
within 5 min
22s late
median delay
22,763
observations
61
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Stop C New Lynn · 5910 | 95% | 1m 2s late | 427 |
| 2 | West Edge · 1642 | 95% | 1m 7s late | 241 |
| 3 | New Lynn School · 5184 | 94% | 1m 33s late | 287 |
| 4 | Islington Avenue · 5182 | 96% | 1m 19s late | 312 |
| 5 | Hutchinson Avenue/Gardner Avenue · 5180 | 94% | 1m 15s late | 318 |
| 6 | Hutchinson Ave/Willerton Ave · 5178 | 94% | 1m 2s late | 585 |
| 7 | The Grove · 5172 | 94% | 47s late | 158 |
| 8 | South Lynn/Golf Road · 5170 | 89% | 43s late | 538 |
| 9 | Stottholm Road · 1648 | 88% | 53s late | 581 |
| 10 | Dolbear Street · 1650 | 88% | 1m 4s late | 498 |
| 11 | Rahui Kahika Reserve · 5127 | 86% | 1m 20s late | 426 |
| 12 | Avonleigh Road corner · 1635 | 87% | 1m 35s late | 433 |
| 13 | Pinesong Retirement Village · 5131 | 87% | 1m 36s late | 219 |
| 14 | Vinceroy Place · 5133 | 86% | 1m 30s late | 561 |
| 15 | La Rosa Street · 5227 | 85% | 1m 34s late | 352 |
| 16 | Green Bay Shops · 5269 | 89% | 1m 29s late | 518 |
| 17 | Bishop Street · 5211 | 88% | 1m 38s late | 202 |
| 18 | Harrybrook Road · 5209 | 87% | 1m 14s late | 364 |
| 19 | Craigavon Park · 1631 | 89% | 1m 21s late | 415 |
| 20 | Connell Street · 1633 | 85% | 1m 32s late | 358 |
| 21 | Mitchell Street · 8997 | 81% | 1m 48s late | 162 |
| 22 | Armagh Road · 8995 | 82% | 1m 34s late | 263 |
| 23 | Endeavour Street · 1619 | 81% | 1m 42s late | 424 |
| 24 | Stop A Blockhouse Bay · 8355 | 80% | 2m 1s late | 479 |
| 25 | Stop C Blockhouse Bay · 8353 | 78% | 1m 55s late | 397 |
| 26 | Rathlin Street · 8351 | 80% | 1m 42s late | 384 |
| 27 | Blockhouse Bay Road/Puketea Street · 8347 | 73% | 1m 13s late | 275 |
| 28 | Blockhouse Bay Road/Matata Street · 8345 | 70% | 1m 21s late | 195 |
| 29 | Margate Road · 8343 | 68% | 42s late | 357 |
| 30 | Holbrook Street · 8341 | 65% | 39s late | 469 |
| 31 | Blockhouse Bay Road/Glenavon Shops · 8339 | 67% | 47s late | 347 |
| 32 | Acton Place · 8337 | 62% | 17s late | 330 |
| 33 | Chalmers Street · 8335 | 66% | 32s late | 213 |
| 34 | Blockhouse Bay Road/Methuen Road · 8333 | 59% | 6s late | 461 |
| 35 | Avondale Islamic Centre · 8331 | 60% | 37s late | 469 |
| 36 | Powell Street · 8329 | 49% | 3s late | 284 |
| 37 | Cradock Street · 8327 | 47% | 21s early | 419 |
| 38 | Fairlands Avenue · 8141 | 47% | 18s early | 288 |
| 39 | Waterview Methodist Church · 8139 | 44% | 37s early | 383 |
| 40 | Alford Street · 8137 | 40% | 50s early | 303 |
| 41 | Herdman Street · 8133 | 36% | 1m early | 518 |
| 42 | Great North Road/Pt Chevalier Shops · 8131 | 32% | 1m early | 317 |
| 43 | Walmer Road · 8129 | 33% | 1m early | 246 |
| 44 | Pasadena Shops · 8127 | 28% | 1m early | 339 |
| 45 | Auckland Zoo · 8125 | 26% | 1m early | 361 |
| 46 | Western Springs Park · 8123 | 24% | 1m early | 348 |
| 47 | Great North Road/MOTAT · 8121 | 23% | 1m early | 316 |
| 48 | Bullock Track · 8119 | 19% | 1m early | 319 |
| 49 | Great North Road/Grey Lynn School · 8117 | 20% | 1m early | 467 |
| 50 | Williamson Avenue/Great North Road · 8897 | 21% | 1m early | 275 |
| 51 | Schofield Street · 8895 | 16% | 1m early | 251 |
| 52 | Grey Lynn Park · 8893 | 17% | 1m early | 289 |
| 53 | Scanlan Street · 8891 | 15% | 1m early | 317 |
| 54 | Woolworths Ponsonby · 8889 | 14% | 1m early | 511 |
| 55 | Ponsonby Road/Karangahape Road · 7211 | 17% | 1m early | 518 |
| 56 | Rainbow Bridge/Karangahape Road · 7135 | 20% | 1m early | 472 |
| 57 | Stop A Karanga-a-Hape Station · 1525 | 21% | 1m early | 485 |
| 58 | Vincent Street/Pitt Street · 7085 | 26% | 1m early | 469 |
| 59 | Stop F Te Waihorotiu Station · 7083 | 25% | 1m early | 509 |
| 60 | Stop G Te Waihorotiu Station · 7081 | 32% | 1m early | 507 |
| 61 | Albert Street/Wolfe Street · 7075 | 31% | 1m early | 234 |
To City Centre to New Lynn via Green Bay
53%
within 5 min
2m 37s late
median delay
20,785
observations
59
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Stop C Lower Albert · 1004 | 98% | 1m 20s late | 445 |
| 1 | Stop B Blockhouse Bay · 8584 | 51% | 51s late | 419 |
| 2 | Albert Street/Wyndham Street · 7074 | 98% | 2m 6s late | 501 |
| 2 | Endeavour Street · 7138 | 46% | 55s late | 258 |
| 3 | Stop E Te Waihorotiu Station · 7076 | 90% | 3m 14s late | 498 |
| 3 | Mitchell Street · 7126 | 53% | 1m 21s late | 251 |
| 4 | Stop B Karanga-a-Hape Station · 1524 | 88% | 3m 15s late | 500 |
| 4 | Connell Street · 1656 | 49% | 1m 40s late | 440 |
| 5 | Craigavon Park · 1658 | 50% | 1m 48s late | 208 |
| 5 | Rainbow Bridge/Karangahape Road · 7136 | 70% | 4m 2s late | 496 |
| 6 | Harrybrook Road · 5224 | 49% | 1m 41s late | 255 |
| 6 | Ponsonby Road/Karangahape Road · 7212 | 55% | 4m 45s late | 489 |
| 7 | Bishop Street · 5226 | 46% | 1m 40s late | 472 |
| 7 | Woolworths Ponsonby · 8886 | 37% | 6m 5s late | 375 |
| 8 | Green Bay Shops · 5240 | 47% | 2m 19s late | 296 |
| 8 | Scanlan Street · 8888 | 45% | 5m 31s late | 336 |
| 9 | La Rosa Street · 5242 | 49% | 1m 58s late | 472 |
| 9 | Grey Lynn Park · 8890 | 48% | 5m 11s late | 195 |
| 10 | Vinceroy Place · 5144 | 44% | 2m 10s late | 197 |
| 10 | Elgin Street · 8892 | 52% | 4m 52s late | 249 |
| 11 | Pinesong Retirement Village · 5142 | 46% | 2m 14s late | 219 |
| 11 | Williamson Avenue/Great North Road · 8894 | 55% | 4m 37s late | 484 |
| 12 | Avonleigh Road corner · 5138 | 46% | 2m 12s late | 341 |
| 12 | Great North Road/Grey Lynn School · 8118 | 47% | 5m 20s late | 349 |
| 13 | Taupiko Place · 5136 | 50% | 2m 16s late | 167 |
| 13 | Bullock Track · 8120 | 51% | 4m 49s late | 504 |
| 14 | Rahui Kahika Reserve · 5134 | 46% | 2m 37s late | 478 |
| 14 | Western Springs Park & MOTAT · 8122 | 46% | 5m 21s late | 338 |
| 15 | Dolbear Street · 1649 | 45% | 2m 24s late | 533 |
| 15 | Auckland Zoo · 8124 | 51% | 4m 39s late | 305 |
| 16 | Stottholm Road · 1651 | 47% | 1m 55s late | 376 |
| 16 | Pasadena Shops · 8126 | 56% | 3m 57s late | 190 |
| 17 | South Lynn/Golf Road · 5159 | 49% | 1m 49s late | 330 |
| 17 | Walmer Road · 8128 | 53% | 4m 3s late | 307 |
| 18 | The Grove · 5161 | 46% | 1m 9s late | 425 |
| 18 | Great North Road/Pt Chevalier Shops · 8130 | 53% | 4m 18s late | 504 |
| 19 | Arahoe School · 5165 | 45% | 35s late | 335 |
| 19 | Herdman Street · 8132 | 55% | 2m 59s late | 309 |
| 20 | Hutchinson Ave/Willerton Ave · 5169 | 41% | 2s late | 296 |
| 20 | Alford Street · 8134 | 57% | 3m 2s late | 334 |
| 21 | Hutchinson Avenue/Gardner Avenue · 5171 | 42% | 20s early | 382 |
| 21 | Waterview Methodist Church · 8136 | 62% | 2m 52s late | 199 |
| 22 | New Lynn School · 5173 | 35% | 1m early | 435 |
| 22 | Fairlands Avenue · 8138 | 56% | 2m 46s late | 293 |
| 23 | West Edge · 1643 | 34% | 1m early | 488 |
| 23 | Blockhouse Bay Road/Great North Road · 8328 | 55% | 2m 39s late | 165 |
| 24 | Stop E New Lynn · 5914 | 31% | 1m early | 286 |
| 24 | Cradock Street · 8330 | 53% | 2m 12s late | 208 |
| 25 | Powell Street · 8332 | 56% | 1m 53s late | 388 |
| 26 | Avondale Islamic Centre · 8334 | 54% | 1m 53s late | 476 |
| 27 | Blockhouse Bay Road/Methuen Road · 8336 | 52% | 2m 11s late | 345 |
| 28 | Chalmers Street · 8338 | 55% | 2m 23s late | 217 |
| 29 | Acton Place · 8340 | 56% | 1m 57s late | 198 |
| 30 | Blockhouse Bay Road/Glenavon Shops · 8342 | 51% | 1m 54s late | 436 |
| 31 | Glenavon School · 8346 | 52% | 2m 9s late | 388 |
| 32 | Blockhouse Bay Road/Matata Street · 8348 | 46% | 1m 12s late | 243 |
| 33 | Blockhouse Bay Road/Puketea Street · 8350 | 49% | 1m 13s late | 373 |
| 34 | Rathlin Street · 8354 | 46% | 50s late | 362 |
| 35 | Stop D Blockhouse Bay · 8356 | 49% | 51s late | 427 |