18
18 · New Zealand Bus
50%
within 5 min (90d)
38s early
median delay
0.60%
ghost services
96,003
observations
Delay distribution
Very early (>1m)Slightly earlyOn time (0–1m)1–3m late3–5m late5–10m late10–20m lateSeverely late (>20m)
By direction
The two directions are measured separately. A stop sits at a different point in the sequence each way, so combining them would produce a route profile that matches neither.
Direction unknown
52%
within 5 min
25s early
median delay
30,992
observations
77
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Stop C Lower Albert · 1004 | 95% | 1m 15s late | 570 |
| 2 | Stop B Karanga-a-Hape Station · 1524 | 88% | 1m 21s late | 671 |
| 3 | Stop A Karanga-a-Hape Station · 1525 | 17% | 1m early | 590 |
| 4 | Lynnmall - The Brickworks · 1546 | 95% | 29s late | 584 |
| 5 | Lynnmall - The Brickworks · 1559 | 37% | 1m early | 668 |
| 6 | Henderson School · 1627 | 67% | 2m late | 3 |
| 7 | St Jude Street · 1862 | 46% | 29s early | 386 |
| 8 | St Jude Street · 1869 | 52% | 52s early | 583 |
| 9 | Great North Road/Lynwood Road · 5748 | 0% | 7m 30s late | 1 |
| 10 | Portage Road · 5779 | 88% | 16s late | 555 |
| 11 | Portage Road · 5814 | 36% | 1m early | 522 |
| 12 | Titirangi Road · 5818 | 0% | 7m 30s late | 1 |
| 13 | Wattle Street · 5820 | 50% | 5m late | 2 |
| 14 | Great North Road/Fruitvale Road · 5822 | 0% | 7m 30s late | 1 |
| 15 | Stop A Henderson Station · 5841 | 67% | 2m late | 3 |
| 16 | Kelston Girls' College · 5866 | 50% | 5m late | 2 |
| 17 | Glenview Road · 5870 | 67% | 4m late | 3 |
| 18 | Waikumete Cemetery · 5872 | 100% | 4m late | 1 |
| 19 | Hepburn Road · 5874 | 50% | 3m late | 2 |
| 20 | View Road · 5876 | 100% | 3m late | 2 |
| 21 | Kirby Street · 5878 | 0% | 7m 30s late | 1 |
| 22 | Great North Road/Glendene Shops · 5880 | 67% | 2m 30s late | 3 |
| 23 | Norcross Avenue · 5882 | 100% | 2m late | 2 |
| 24 | Henderson Medical Centre · 5884 | 0% | 7m 30s late | 1 |
| 25 | Stop D New Lynn · 5912 | 43% | 15s early | 128 |
| 26 | Stop E New Lynn · 5914 | 97% | 47s late | 627 |
| 27 | Albert Street/Wyndham Street · 7074 | 95% | 1m 41s late | 669 |
| 28 | Albert Street/Wolfe Street · 7075 | 25% | 1m early | 257 |
| 29 | Stop E Te Waihorotiu Station · 7076 | 87% | 2m 58s late | 672 |
| 30 | Stop G Te Waihorotiu Station · 7081 | 32% | 1m early | 599 |
| 31 | Stop F Te Waihorotiu Station · 7083 | 22% | 1m early | 612 |
| 32 | Vincent Street/Pitt Street · 7085 | 20% | 1m early | 576 |
| 33 | Rainbow Bridge/Karangahape Road · 7135 | 16% | 1m early | 573 |
| 34 | Rainbow Bridge/Karangahape Road · 7136 | 84% | 1m 32s late | 659 |
| 35 | Ponsonby Road · 8100 | 82% | 2m 11s late | 511 |
| 36 | Ponsonby Road · 8101 | 12% | 1m early | 626 |
| 37 | Sussex Street · 8104 | 82% | 1m 49s late | 615 |
| 38 | Sussex Street · 8105 | 13% | 1m early | 463 |
| 39 | Bond Street · 8108 | 79% | 1m 30s late | 306 |
| 40 | Beaconsfield Street · 8109 | 15% | 1m early | 438 |
| 41 | Northland Street · 8110 | 81% | 1m 20s late | 456 |
| 42 | Northland Street · 8111 | 14% | 1m early | 471 |
| 43 | Great North Road/Grey Lynn Shops · 8114 | 77% | 59s late | 557 |
| 44 | Great North Road/Grey Lynn Shops · 8115 | 18% | 1m early | 425 |
| 45 | Great North Road/Grey Lynn School · 8117 | 15% | 1m early | 556 |
| 46 | Great North Road/Grey Lynn School · 8118 | 70% | 52s late | 428 |
| 47 | Bullock Track · 8119 | 20% | 1m early | 410 |
| 48 | Bullock Track · 8120 | 68% | 29s late | 675 |
| 49 | Great North Road/MOTAT · 8121 | 22% | 1m early | 358 |
| 50 | Western Springs Park & MOTAT · 8122 | 67% | 1m 2s late | 452 |
| 51 | Western Springs Park · 8123 | 22% | 1m early | 475 |
| 52 | Auckland Zoo · 8124 | 64% | 29s late | 436 |
| 53 | Auckland Zoo · 8125 | 30% | 1m early | 456 |
| 54 | Pasadena Shops · 8126 | 56% | 15s late | 279 |
| 55 | Pasadena Shops · 8127 | 29% | 1m early | 456 |
| 56 | Walmer Road · 8128 | 60% | 8s late | 403 |
| 57 | Walmer Road · 8129 | 35% | 1m early | 350 |
| 58 | Great North Road/Pt Chevalier Shops · 8130 | 62% | 16s late | 677 |
| 59 | Great North Road/Pt Chevalier Shops · 8131 | 31% | 1m early | 400 |
| 60 | Herdman Street · 8132 | 46% | 44s early | 444 |
| 61 | Herdman Street · 8133 | 46% | 57s early | 630 |
| 62 | Alford Street · 8134 | 50% | 30s early | 466 |
| 63 | Waterview Methodist Church · 8136 | 45% | 44s early | 285 |
| 64 | Alford Street · 8137 | 51% | 38s early | 379 |
| 65 | Fairlands Avenue · 8138 | 45% | 53s early | 447 |
| 66 | Waterview Methodist Church · 8139 | 55% | 35s early | 506 |
| 67 | Great North Road/Roberton Road · 8140 | 43% | 1m early | 620 |
| 68 | Fairlands Avenue · 8141 | 58% | 25s early | 365 |
| 69 | Avondale Family Health Centre · 8142 | 38% | 1m early | 429 |
| 70 | Great North Road/Roberton Road · 8143 | 67% | 6s early | 455 |
| 71 | Avondale Police Station · 8144 | 40% | 1m early | 630 |
| 72 | Great North Road/Victor Street · 8145 | 75% | 14s late | 410 |
| 73 | Stop B Avondale · 8146 | 46% | 35s early | 654 |
| 74 | Avondale Police Station · 8147 | 63% | 22s early | 612 |
| 75 | St Mary's School · 8148 | 44% | 42s early | 531 |
| 76 | Stop A Avondale · 8149 | 56% | 40s early | 547 |
| 77 | St Mary's School · 8151 | 62% | 30s early | 374 |
To New Lynn To City Centre Via Great North Rd
38%
within 5 min
1m early
median delay
33,176
observations
32
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Stop E New Lynn · 5914 | 98% | 43s late | 1,279 |
| 2 | Lynnmall - The Brickworks · 1546 | 96% | 22s late | 1,240 |
| 3 | Portage Road · 5779 | 91% | 12s late | 1,183 |
| 4 | St Mary's School · 8151 | 60% | 42s early | 742 |
| 5 | St Jude Street · 1869 | 53% | 53s early | 1,222 |
| 6 | Stop A Avondale · 8149 | 54% | 49s early | 1,188 |
| 7 | Avondale Police Station · 8147 | 62% | 30s early | 1,253 |
| 8 | Great North Road/Victor Street · 8145 | 73% | on time | 882 |
| 9 | Great North Road/Roberton Road · 8143 | 64% | 24s early | 973 |
| 10 | Fairlands Avenue · 8141 | 54% | 45s early | 819 |
| 11 | Waterview Methodist Church · 8139 | 49% | 57s early | 1,074 |
| 12 | Alford Street · 8137 | 43% | 1m early | 812 |
| 13 | Herdman Street · 8133 | 41% | 1m early | 1,301 |
| 14 | Great North Road/Pt Chevalier Shops · 8131 | 28% | 1m early | 893 |
| 15 | Walmer Road · 8129 | 30% | 1m early | 734 |
| 16 | Pasadena Shops · 8127 | 24% | 1m early | 929 |
| 17 | Auckland Zoo · 8125 | 23% | 1m early | 947 |
| 18 | Western Springs Park · 8123 | 18% | 1m early | 891 |
| 19 | Great North Road/MOTAT · 8121 | 17% | 1m early | 854 |
| 20 | Bullock Track · 8119 | 16% | 1m early | 887 |
| 21 | Great North Road/Grey Lynn School · 8117 | 11% | 1m early | 1,171 |
| 22 | Great North Road/Grey Lynn Shops · 8115 | 15% | 1m early | 930 |
| 23 | Northland Street · 8111 | 12% | 1m early | 1,000 |
| 24 | Beaconsfield Street · 8109 | 12% | 1m early | 927 |
| 25 | Sussex Street · 8105 | 9% | 1m early | 1,006 |
| 26 | Ponsonby Road · 8101 | 8% | 1m early | 1,294 |
| 27 | Rainbow Bridge/Karangahape Road · 7135 | 12% | 1m early | 1,190 |
| 28 | Stop A Karanga-a-Hape Station · 1525 | 14% | 1m early | 1,243 |
| 29 | Vincent Street/Pitt Street · 7085 | 16% | 1m early | 1,220 |
| 30 | Stop F Te Waihorotiu Station · 7083 | 19% | 1m early | 1,282 |
| 31 | Stop G Te Waihorotiu Station · 7081 | 29% | 1m early | 1,264 |
| 32 | Albert Street/Wolfe Street · 7075 | 27% | 1m early | 546 |
To City Centre To New Lynn Via Great North Rd
62%
within 5 min
29s late
median delay
31,835
observations
46
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Stop C Lower Albert · 1004 | 96% | 1m 27s late | 1,194 |
| 2 | Albert Street/Wyndham Street · 7074 | 96% | 1m 44s late | 1,368 |
| 3 | Stop E Te Waihorotiu Station · 7076 | 88% | 2m 55s late | 1,357 |
| 4 | Stop B Karanga-a-Hape Station · 1524 | 89% | 1m 13s late | 1,364 |
| 5 | Rainbow Bridge/Karangahape Road · 7136 | 83% | 1m 19s late | 1,352 |
| 6 | Ponsonby Road · 8100 | 84% | 2m 1s late | 1,087 |
| 7 | Sussex Street · 8104 | 82% | 1m 35s late | 1,260 |
| 8 | Bond Street · 8108 | 82% | 1m 21s late | 670 |
| 9 | Northland Street · 8110 | 78% | 1m 3s late | 1,037 |
| 10 | Great North Road/Grey Lynn Shops · 8114 | 73% | 47s late | 1,186 |
| 11 | Great North Road/Grey Lynn School · 8118 | 72% | 47s late | 953 |
| 12 | Bullock Track · 8120 | 65% | 22s late | 1,364 |
| 13 | Western Springs Park & MOTAT · 8122 | 64% | 45s late | 889 |
| 14 | Auckland Zoo · 8124 | 60% | 10s late | 883 |
| 15 | Pasadena Shops · 8126 | 58% | 4s early | 543 |
| 16 | Walmer Road · 8128 | 54% | 22s early | 876 |
| 17 | Great North Road/Pt Chevalier Shops · 8130 | 57% | 2s early | 1,366 |
| 18 | Herdman Street · 8132 | 47% | 1m early | 916 |
| 19 | Alford Street · 8134 | 46% | 1m early | 1,006 |
| 20 | Waterview Methodist Church · 8136 | 49% | 48s early | 617 |
| 21 | Fairlands Avenue · 8138 | 44% | 1m early | 926 |
| 22 | Great North Road/Roberton Road · 8140 | 41% | 1m early | 1,248 |
| 23 | Avondale Family Health Centre · 8142 | 38% | 1m early | 930 |
| 24 | Avondale Police Station · 8144 | 39% | 1m early | 1,305 |
| 25 | Stop B Avondale · 8146 | 42% | 1m early | 1,348 |
| 26 | St Jude Street · 1862 | 38% | 1m early | 873 |
| 27 | St Mary's School · 8148 | 39% | 1m early | 1,099 |
| 28 | Portage Road · 5814 | 35% | 1m early | 1,118 |
| 29 | Lynnmall - The Brickworks · 1559 | 36% | 1m early | 1,357 |
| 30 | Stop D New Lynn · 5912 | 48% | 4s late | 259 |
| 31 | Titirangi Road · 5818 | 25% | 6m 40s late | 4 |
| 32 | Wattle Street · 5820 | 0% | 7m 30s late | 1 |
| 33 | Great North Road/Fruitvale Road · 5822 | 25% | 6m 40s late | 4 |
| 34 | Great North Road/Lynwood Road · 5748 | 67% | 4m late | 6 |
| 35 | Kelston Girls' College · 5866 | 67% | 4m late | 3 |
| 36 | Brandon Road · 5868 | 60% | 4m late | 5 |
| 37 | Glenview Road · 5870 | 25% | 6m 40s late | 4 |
| 38 | Waikumete Cemetery · 5872 | 50% | 3m late | 4 |
| 39 | Hepburn Road · 5874 | 78% | 2m 45s late | 9 |
| 40 | View Road · 5876 | 83% | 3m late | 6 |
| 41 | Kirby Street · 5878 | 100% | 1m late | 4 |
| 42 | Great North Road/Glendene Shops · 5880 | 89% | 2m 30s late | 9 |
| 43 | Norcross Avenue · 5882 | 67% | 4m late | 3 |
| 44 | Henderson Medical Centre · 5884 | 100% | 30s late | 6 |
| 45 | Henderson School · 1627 | 67% | 1m 30s late | 9 |
| 46 | Stop A Henderson Station · 5841 | 71% | 2m 30s late | 7 |