24R
24R · New Zealand Bus
55%
within 5 min (90d)
57s late
median delay
0.50%
ghost services
60,264
observations
Delay distribution
Very early (>1m)Slightly earlyOn time (0–1m)1–3m late3–5m late5–10m late10–20m lateSeverely late (>20m)
By direction
The two directions are measured separately. A stop sits at a different point in the sequence each way, so combining them would produce a route profile that matches neither.
Direction unknown
54%
within 5 min
1m 3s late
median delay
19,688
observations
82
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Graham Street · 1053 | 97% | 36s late | 266 |
| 2 | SkyCity Auckland · 1083 | 94% | 2m 12s late | 333 |
| 3 | Nelson Street · 1090 | 19% | 1m early | 318 |
| 4 | Vogel Lane · 1095 | 96% | 1m 21s late | 340 |
| 5 | Eden Park · 1406 | 71% | 2m 37s late | 233 |
| 6 | Tiverton Road/Blockhouse Bay Road · 1503 | 29% | 1m early | 256 |
| 7 | Stop B New Lynn · 5908 | 96% | 1m 19s late | 343 |
| 8 | Stop D Te Waihorotiu Station · 7021 | 82% | 3m 35s late | 341 |
| 9 | AUT · 7039 | 62% | 4m 27s late | 346 |
| 10 | AUT City Campus · 7069 | 8% | 1m early | 323 |
| 11 | Stop C Te Waihorotiu Station · 7086 | 13% | 1m early | 329 |
| 12 | Dock Street · 7105 | 18% | 1m early | 117 |
| 13 | Stop D Auckland Universities · 7143 | 8% | 1m early | 293 |
| 14 | Symonds Street/Karangahape Road · 7149 | 9% | 1m early | 309 |
| 15 | Symonds Street/Upper Symonds Street · 7151 | 10% | 1m early | 325 |
| 16 | Whitaker Place · 7154 | 43% | 5m 41s late | 315 |
| 17 | Stop C Grafton Bridge · 7162 | 42% | 5m 48s late | 248 |
| 18 | Symonds Street/Upper Symonds Street · 7166 | 50% | 5m 1s late | 335 |
| 19 | Eden Park · 7167 | 44% | 55s early | 167 |
| 20 | Kowhai Intermediate School · 7288 | 61% | 3m 38s late | 161 |
| 21 | Mount Eden Road · 8200 | 48% | 5m 9s late | 232 |
| 22 | Mount Eden Road · 8201 | 10% | 1m early | 291 |
| 23 | Stop C Maungawhau Station · 8202 | 49% | 5m 7s late | 311 |
| 24 | Stop D Maungawhau Station · 8203 | 10% | 1m early | 220 |
| 25 | George Street · 8204 | 60% | 4m 12s late | 197 |
| 26 | George Street · 8205 | 21% | 1m early | 303 |
| 27 | King Street · 8207 | 27% | 1m early | 102 |
| 28 | New North Road/Sandringham Road · 8208 | 69% | 3m 1s late | 209 |
| 29 | New Windsor School · 8271 | 35% | 1m early | 306 |
| 30 | New Windsor School · 8272 | 80% | 2m 28s late | 156 |
| 31 | Roseville Street · 8273 | 39% | 1m early | 205 |
| 32 | Roseville Street · 8274 | 84% | 2m 5s late | 272 |
| 33 | New Windsor Road/Tiverton Road · 8275 | 34% | 1m early | 218 |
| 34 | New Windsor Road/Tiverton Road · 8276 | 85% | 2m 10s late | 228 |
| 35 | 77 Tiverton Road · 8297 | 35% | 1m early | 205 |
| 36 | Whitney Street · 8299 | 34% | 1m early | 113 |
| 37 | Sandringham Road/Kingsland Station · 8300 | 68% | 3m 1s late | 239 |
| 38 | Sandringham Road/Kingsland Station · 8301 | 36% | 1m early | 322 |
| 39 | Ward Terrace · 8303 | 50% | 29s early | 238 |
| 40 | Gribblehirst Park · 8305 | 56% | 12s late | 135 |
| 41 | Ward Terrace · 8306 | 60% | 1m 29s late | 117 |
| 42 | Aroha Avenue · 8307 | 68% | 1m 11s late | 169 |
| 43 | Gribblehirst Park · 8308 | 63% | 1m 36s late | 175 |
| 44 | Sandringham Road/St Lukes Road · 8309 | 73% | 1m 25s late | 264 |
| 45 | Aroha Avenue · 8310 | 59% | 53s late | 294 |
| 46 | Edendale Primary School · 8311 | 79% | 1m 56s late | 119 |
| 47 | Sandringham Road/St Lukes Road · 8312 | 58% | 1m 10s late | 250 |
| 48 | Edendale Reserve · 8313 | 82% | 1m 40s late | 174 |
| 49 | Edendale Reserve · 8314 | 52% | 56s late | 216 |
| 50 | Sandringham Shops · 8315 | 76% | 2m 30s late | 254 |
| 51 | Sandringham Shops · 8316 | 50% | 35s late | 312 |
| 52 | Parry Street · 8317 | 72% | 2m 12s late | 241 |
| 53 | Parry Street · 8318 | 50% | 6s late | 159 |
| 54 | Mount Albert Road · 8319 | 65% | 2m 18s late | 178 |
| 55 | Mount Albert Road · 8320 | 48% | on time | 306 |
| 56 | Pinewood Street · 8452 | 91% | 1m 58s late | 237 |
| 57 | Wolverton Street/Blockhouse Bay Road · 8453 | 93% | 1m 57s late | 279 |
| 58 | Whitney Street · 8454 | 90% | 1m 56s late | 281 |
| 59 | Glenavon Surgery · 8456 | 37% | 1m early | 57 |
| 60 | Miranda Street · 8457 | 94% | 2m 10s late | 217 |
| 61 | Lansford Crescent · 8458 | 37% | 1m early | 86 |
| 62 | Olympic Park · 8459 | 97% | 2m 7s late | 259 |
| 63 | Miranda Street · 8460 | 28% | 1m early | 304 |
| 64 | Olympic Park · 8462 | 27% | 1m early | 348 |
| 65 | Hallam Street · 8808 | 41% | 39s early | 240 |
| 66 | Owairaka Avenue/Owairaka Park · 8810 | 41% | 43s early | 199 |
| 67 | Richardson Road · 8811 | 79% | 1m 49s late | 200 |
| 68 | Owairaka Avenue/Owairaka Park · 8813 | 73% | 2m late | 141 |
| 69 | Owairaka Avenue/Owairaka Park · 8815 | 75% | 2m 2s late | 221 |
| 70 | Owairaka Avenue/Owairaka Avenue Shops · 8817 | 75% | 1m 57s late | 242 |
| 71 | Beagle Avenue · 8822 | 75% | 2m 21s late | 95 |
| 72 | Duncan Avenue · 8824 | 66% | 2m 5s late | 248 |
| 73 | Euston Road · 8829 | 48% | 13s late | 266 |
| 74 | Beagle Avenue · 8831 | 49% | 34s late | 164 |
| 75 | Sandringham Road · 8833 | 55% | 1m 11s late | 194 |
| 76 | Owairaka Primary · 8920 | 38% | 1m early | 236 |
| 77 | Hendon Avenue · 8922 | 38% | 1m early | 318 |
| 78 | Richardson Road/Motorway Bridge · 8924 | 38% | 1m early | 255 |
| 79 | Hendon Avenue · 8925 | 81% | 2m 4s late | 311 |
| 80 | Richardson Road/Motorway Bridge · 8927 | 82% | 2m 9s late | 278 |
| 81 | Christ The King School · 8928 | 34% | 1m early | 332 |
| 82 | Christ The King School · 8931 | 85% | 2m 14s late | 252 |
To New Lynn To City Centre Via Sandingham Rd
56%
within 5 min
36s late
median delay
19,696
observations
40
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Stop B New Lynn · 5908 | 99% | 1m 27s late | 666 |
| 2 | Olympic Park · 8459 | 96% | 2m 12s late | 532 |
| 3 | Miranda Street · 8457 | 94% | 2m 15s late | 474 |
| 4 | Wolverton Street/Blockhouse Bay Road · 8453 | 93% | 2m 9s late | 590 |
| 5 | Pinewood Street · 8452 | 88% | 2m 14s late | 504 |
| 6 | Whitney Street · 8454 | 86% | 2m 5s late | 572 |
| 7 | New Windsor Road/Tiverton Road · 8276 | 83% | 2m 12s late | 497 |
| 8 | New Windsor School · 8272 | 78% | 2m 31s late | 319 |
| 9 | Roseville Street · 8274 | 81% | 2m 15s late | 568 |
| 10 | Christ The King School · 8931 | 80% | 2m 27s late | 538 |
| 11 | Richardson Road/Motorway Bridge · 8927 | 79% | 2m 11s late | 597 |
| 12 | Hendon Avenue · 8925 | 76% | 2m 13s late | 650 |
| 13 | Richardson Road · 8811 | 71% | 2m 17s late | 448 |
| 14 | Owairaka Avenue/Owairaka Park · 8813 | 71% | 2m 1s late | 279 |
| 15 | Owairaka Avenue/Owairaka Park · 8815 | 70% | 2m 7s late | 491 |
| 16 | Owairaka Avenue/Owairaka Avenue Shops · 8817 | 69% | 2m 5s late | 496 |
| 17 | Beagle Avenue · 8822 | 65% | 2m 58s late | 183 |
| 18 | Duncan Avenue · 8824 | 67% | 2m 5s late | 525 |
| 19 | Mount Albert Road · 8319 | 61% | 2m 28s late | 360 |
| 20 | Parry Street · 8317 | 68% | 2m 10s late | 518 |
| 21 | Sandringham Shops · 8315 | 77% | 2m 6s late | 532 |
| 22 | Edendale Reserve · 8313 | 79% | 1m 52s late | 319 |
| 23 | Edendale Primary School · 8311 | 74% | 1m 37s late | 229 |
| 24 | Sandringham Road/St Lukes Road · 8309 | 71% | 1m 12s late | 575 |
| 25 | Aroha Avenue · 8307 | 68% | 1m late | 408 |
| 26 | Gribblehirst Park · 8305 | 58% | 8s late | 290 |
| 27 | Ward Terrace · 8303 | 49% | 36s early | 498 |
| 28 | Eden Park · 7167 | 42% | 1m early | 354 |
| 29 | Sandringham Road/Kingsland Station · 8301 | 36% | 1m early | 663 |
| 30 | King Street · 8207 | 30% | 1m early | 242 |
| 31 | George Street · 8205 | 22% | 1m early | 608 |
| 32 | Stop D Maungawhau Station · 8203 | 12% | 1m early | 454 |
| 33 | Mount Eden Road · 8201 | 11% | 1m early | 617 |
| 34 | Symonds Street/Upper Symonds Street · 7151 | 9% | 1m early | 664 |
| 35 | Symonds Street/Karangahape Road · 7149 | 10% | 1m early | 614 |
| 36 | Stop D Auckland Universities · 7143 | 9% | 1m early | 602 |
| 37 | AUT City Campus · 7069 | 9% | 1m early | 665 |
| 38 | Stop C Te Waihorotiu Station · 7086 | 12% | 1m early | 666 |
| 39 | Nelson Street · 1090 | 17% | 1m early | 655 |
| 40 | Dock Street · 7105 | 17% | 1m early | 234 |
To City Centre To New Lynn Via Sandringham Rd
56%
within 5 min
1m 12s late
median delay
20,880
observations
43
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Graham Street · 1053 | 99% | 35s late | 506 |
| 2 | Vogel Lane · 1095 | 99% | 1m 20s late | 689 |
| 3 | SkyCity Auckland · 1083 | 97% | 2m 8s late | 671 |
| 4 | Stop D Te Waihorotiu Station · 7021 | 85% | 3m 35s late | 694 |
| 5 | AUT · 7039 | 65% | 4m 23s late | 694 |
| 6 | Whitaker Place · 7154 | 44% | 5m 34s late | 669 |
| 7 | Stop C Grafton Bridge · 7162 | 43% | 5m 37s late | 528 |
| 8 | Symonds Street/Upper Symonds Street · 7166 | 51% | 4m 58s late | 657 |
| 9 | Mount Eden Road · 8200 | 47% | 5m 16s late | 456 |
| 10 | Stop C Maungawhau Station · 8202 | 52% | 4m 54s late | 641 |
| 11 | George Street · 8204 | 65% | 3m 52s late | 401 |
| 12 | New North Road/Sandringham Road · 8208 | 70% | 3m 16s late | 423 |
| 13 | Kowhai Intermediate School · 7288 | 71% | 3m 13s late | 341 |
| 14 | Sandringham Road/Kingsland Station · 8300 | 73% | 2m 47s late | 489 |
| 15 | Eden Park · 1406 | 75% | 2m 5s late | 491 |
| 16 | Ward Terrace · 8306 | 72% | 2m 2s late | 261 |
| 17 | Gribblehirst Park · 8308 | 71% | 1m 19s late | 330 |
| 18 | Aroha Avenue · 8310 | 68% | 52s late | 609 |
| 19 | Sandringham Road/St Lukes Road · 8312 | 64% | 57s late | 513 |
| 20 | Edendale Reserve · 8314 | 61% | 32s late | 440 |
| 21 | Sandringham Shops · 8316 | 60% | 20s late | 640 |
| 22 | Parry Street · 8318 | 56% | 15s late | 328 |
| 23 | Mount Albert Road · 8320 | 54% | 18s early | 623 |
| 24 | Sandringham Road · 8833 | 59% | 26s late | 382 |
| 25 | Beagle Avenue · 8831 | 58% | 8s late | 321 |
| 26 | Euston Road · 8829 | 53% | 11s early | 544 |
| 27 | Owairaka Avenue/Owairaka Park · 8810 | 51% | 29s early | 430 |
| 28 | Hallam Street · 8808 | 45% | 1m early | 525 |
| 29 | Owairaka Primary · 8920 | 44% | 1m early | 487 |
| 30 | Hendon Avenue · 8922 | 42% | 1m early | 655 |
| 31 | Richardson Road/Motorway Bridge · 8924 | 42% | 1m early | 511 |
| 32 | Christ The King School · 8928 | 37% | 1m early | 665 |
| 33 | Roseville Street · 8273 | 38% | 1m early | 418 |
| 34 | New Windsor School · 8271 | 35% | 1m early | 615 |
| 35 | New Windsor Road/Tiverton Road · 8275 | 40% | 1m early | 441 |
| 36 | Whitney Street · 8299 | 31% | 1m early | 249 |
| 37 | 77 Tiverton Road · 8297 | 34% | 1m early | 410 |
| 38 | Tiverton Road/Blockhouse Bay Road · 1503 | 31% | 1m early | 514 |
| 39 | Glenavon Surgery · 8456 | 27% | 1m early | 105 |
| 40 | Lansford Crescent · 8458 | 31% | 1m early | 179 |
| 41 | Miranda Street · 8460 | 28% | 1m early | 613 |
| 42 | Olympic Park · 8462 | 25% | 1m early | 693 |
| 43 | Stop B New Lynn · 5908 | 24% | 1m early | 29 |