22N
22N · New Zealand Bus
51%
within 5 min (90d)
9s late
median delay
0.55%
ghost services
49,941
observations
Delay distribution
Very early (>1m)Slightly earlyOn time (0–1m)1–3m late3–5m late5–10m late10–20m lateSeverely late (>20m)
By direction
The two directions are measured separately. A stop sits at a different point in the sequence each way, so combining them would produce a route profile that matches neither.
Direction unknown
52%
within 5 min
19s late
median delay
16,362
observations
72
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | SkyCity Auckland · 1083 | 95% | 2m 4s late | 272 |
| 2 | Nelson Street · 1090 | 16% | 1m early | 280 |
| 3 | Vogel Lane · 1095 | 96% | 1m 5s late | 284 |
| 4 | Hardinge Street · 1324 | 96% | 35s late | 237 |
| 5 | Stop D Avondale · 1456 | 49% | 16s late | 278 |
| 6 | Lynnmall - The Brickworks · 1546 | 97% | 55s late | 263 |
| 7 | Lynnmall - The Brickworks · 1559 | 23% | 1m early | 286 |
| 8 | St Jude Street · 1862 | 49% | 4s late | 164 |
| 9 | St Jude Street · 1869 | 84% | 6s late | 264 |
| 10 | Lyon Avenue · 1881 | 72% | 2m 23s late | 198 |
| 11 | Portage Road · 5779 | 97% | 55s late | 259 |
| 12 | Portage Road · 5814 | 28% | 1m early | 230 |
| 13 | Stop A New Lynn · 5906 | 74% | 38s late | 343 |
| 14 | Stop D Te Waihorotiu Station · 7021 | 86% | 3m 31s late | 285 |
| 15 | AUT · 7039 | 69% | 4m 14s late | 292 |
| 16 | AUT City Campus · 7069 | 6% | 1m early | 283 |
| 17 | Stop C Te Waihorotiu Station · 7086 | 11% | 1m early | 289 |
| 18 | Dock Street · 7105 | 13% | 1m early | 99 |
| 19 | Stop D Auckland Universities · 7143 | 7% | 1m early | 250 |
| 20 | Symonds Street/Karangahape Road · 7149 | 6% | 1m early | 261 |
| 21 | Symonds Street/Upper Symonds Street · 7151 | 5% | 1m early | 286 |
| 22 | Whitaker Place · 7154 | 51% | 4m 58s late | 278 |
| 23 | Stop C Grafton Bridge · 7162 | 46% | 5m 25s late | 213 |
| 24 | Symonds Street/Upper Symonds Street · 7166 | 49% | 5m 6s late | 275 |
| 25 | Leslie Avenue · 7209 | 15% | 1m early | 279 |
| 26 | Leslie Avenue · 7292 | 74% | 2m 12s late | 189 |
| 27 | Stop B Avondale · 8146 | 53% | 26s late | 285 |
| 28 | St Mary's School · 8148 | 42% | 1m early | 242 |
| 29 | Stop A Avondale · 8149 | 83% | 18s late | 266 |
| 30 | St Mary's School · 8151 | 91% | 20s late | 153 |
| 31 | Mount Eden Road · 8200 | 42% | 5m 43s late | 205 |
| 32 | Mount Eden Road · 8201 | 4% | 1m early | 256 |
| 33 | Stop C Maungawhau Station · 8202 | 46% | 5m 24s late | 266 |
| 34 | Stop D Maungawhau Station · 8203 | 7% | 1m early | 182 |
| 35 | George Street · 8204 | 63% | 4m 12s late | 152 |
| 36 | George Street · 8205 | 8% | 1m early | 263 |
| 37 | King Street · 8207 | 10% | 1m early | 110 |
| 38 | New North Road/Sandringham Road · 8208 | 69% | 3m 44s late | 218 |
| 39 | New North Road/Kingsland Station · 8210 | 69% | 3m 32s late | 224 |
| 40 | Kingsland Shops · 8211 | 10% | 1m early | 249 |
| 41 | Kingsland Avenue · 8212 | 68% | 3m 15s late | 195 |
| 42 | Kingsland Avenue · 8213 | 10% | 1m early | 233 |
| 43 | Morningside Shops · 8214 | 74% | 2m 39s late | 287 |
| 44 | Morningside Shops · 8215 | 13% | 1m early | 215 |
| 45 | Mount Albert War Memorial Reserve · 8222 | 71% | 1m 49s late | 182 |
| 46 | Alice Wylie Reserve · 8224 | 53% | 1m 31s late | 113 |
| 47 | Mount Albert War Memorial Reserve · 8225 | 27% | 1m early | 248 |
| 48 | Ferndale House · 8226 | 59% | 1m 7s late | 220 |
| 49 | Alice Wylie Reserve · 8227 | 41% | 1m early | 195 |
| 50 | Ferndale House · 8229 | 36% | 1m early | 115 |
| 51 | Mount Albert Shops · 8230 | 59% | 29s late | 266 |
| 52 | Lloyd Avenue · 8231 | 53% | 44s early | 139 |
| 53 | Mount Albert Station · 8232 | 61% | 43s late | 121 |
| 54 | Mount Albert Station · 8233 | 64% | 17s early | 214 |
| 55 | 1028 New North Road · 8234 | 58% | 32s late | 131 |
| 56 | 1028 New North Road · 8235 | 56% | 40s early | 228 |
| 57 | Elim Christian College · 8236 | 55% | 1s late | 247 |
| 58 | Elim Christian College · 8237 | 61% | 28s early | 135 |
| 59 | Anderson Park · 8238 | 47% | 7s early | 125 |
| 60 | PAK'nSAVE Mount Albert · 8240 | 52% | 11s early | 241 |
| 61 | PAK'nSAVE Mount Albert · 8241 | 86% | 30s late | 276 |
| 62 | Soljak Place · 8242 | 52% | 3s late | 289 |
| 63 | Soljak Place · 8243 | 91% | 37s late | 257 |
| 64 | Avondale Islamic Centre · 8331 | 55% | 18s late | 159 |
| 65 | Avondale Islamic Centre · 8334 | 95% | 1m 4s late | 252 |
| 66 | Rosebank Road/Roberton Road · 8534 | 51% | 22s late | 167 |
| 67 | Rosebank Road/Roberton Road · 8537 | 95% | 56s late | 188 |
| 68 | Stop C Avondale · 8539 | 96% | 1m 2s late | 181 |
| 69 | Stop A St Lukes · 8861 | 22% | 1m early | 254 |
| 70 | New North Road · 8863 | 32% | 1m early | 275 |
| 71 | Stop C St Lukes · 8866 | 74% | 1m 51s late | 282 |
| 72 | New North Road · 8868 | 66% | 1m 41s late | 224 |
To New Lynn To City Centre Via New North Rd
41%
within 5 min
1m early
median delay
16,485
observations
35
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Stop A New Lynn · 5906 | 99% | 55s late | 505 |
| 2 | Lynnmall - The Brickworks · 1546 | 99% | 56s late | 563 |
| 3 | Portage Road · 5779 | 99% | 52s late | 525 |
| 4 | St Mary's School · 8151 | 89% | 11s late | 344 |
| 5 | St Jude Street · 1869 | 83% | 2s late | 556 |
| 6 | Stop A Avondale · 8149 | 83% | 12s late | 566 |
| 7 | Stop C Avondale · 8539 | 96% | 41s late | 227 |
| 8 | Rosebank Road/Roberton Road · 8537 | 96% | 29s late | 423 |
| 9 | Avondale Islamic Centre · 8334 | 96% | 48s late | 529 |
| 10 | Soljak Place · 8243 | 88% | 24s late | 524 |
| 11 | PAK'nSAVE Mount Albert · 8241 | 81% | 15s late | 576 |
| 12 | Elim Christian College · 8237 | 53% | 48s early | 271 |
| 13 | 1028 New North Road · 8235 | 52% | 54s early | 477 |
| 14 | Mount Albert Station · 8233 | 55% | 38s early | 474 |
| 15 | Lloyd Avenue · 8231 | 49% | 53s early | 263 |
| 16 | Ferndale House · 8229 | 43% | 1m early | 237 |
| 17 | Alice Wylie Reserve · 8227 | 31% | 1m early | 408 |
| 18 | Mount Albert War Memorial Reserve · 8225 | 24% | 1m early | 539 |
| 19 | New North Road · 8863 | 29% | 1m early | 568 |
| 20 | Stop A St Lukes · 8861 | 20% | 1m early | 528 |
| 21 | Leslie Avenue · 7209 | 14% | 1m early | 582 |
| 22 | Morningside Shops · 8215 | 12% | 1m early | 486 |
| 23 | Kingsland Avenue · 8213 | 9% | 1m early | 463 |
| 24 | Kingsland Shops · 8211 | 8% | 1m early | 526 |
| 25 | King Street · 8207 | 6% | 1m early | 222 |
| 26 | George Street · 8205 | 7% | 1m early | 544 |
| 27 | Stop D Maungawhau Station · 8203 | 4% | 1m early | 412 |
| 28 | Mount Eden Road · 8201 | 4% | 1m early | 536 |
| 29 | Symonds Street/Upper Symonds Street · 7151 | 4% | 1m early | 584 |
| 30 | Symonds Street/Karangahape Road · 7149 | 3% | 1m early | 545 |
| 31 | Stop D Auckland Universities · 7143 | 3% | 1m early | 523 |
| 32 | AUT City Campus · 7069 | 4% | 1m early | 584 |
| 33 | Stop C Te Waihorotiu Station · 7086 | 7% | 1m early | 587 |
| 34 | Nelson Street · 1090 | 15% | 1m early | 576 |
| 35 | Dock Street · 7105 | 13% | 1m early | 212 |
To City Centre To New Lynn Via New North Rd
60%
within 5 min
1m 49s late
median delay
17,094
observations
38
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Hardinge Street · 1324 | 99% | 34s late | 515 |
| 2 | Vogel Lane · 1095 | 98% | 1m 13s late | 587 |
| 3 | SkyCity Auckland · 1083 | 96% | 2m 5s late | 568 |
| 4 | Stop D Te Waihorotiu Station · 7021 | 86% | 3m 31s late | 593 |
| 5 | AUT · 7039 | 66% | 4m 18s late | 593 |
| 6 | Whitaker Place · 7154 | 46% | 5m 22s late | 563 |
| 7 | Stop C Grafton Bridge · 7162 | 44% | 5m 35s late | 423 |
| 8 | Symonds Street/Upper Symonds Street · 7166 | 49% | 5m 9s late | 570 |
| 9 | Mount Eden Road · 8200 | 42% | 5m 43s late | 405 |
| 10 | Stop C Maungawhau Station · 8202 | 46% | 5m 22s late | 541 |
| 11 | George Street · 8204 | 67% | 4m 4s late | 355 |
| 12 | New North Road/Sandringham Road · 8208 | 70% | 3m 36s late | 444 |
| 13 | New North Road/Kingsland Station · 8210 | 71% | 3m 27s late | 437 |
| 14 | Kingsland Avenue · 8212 | 76% | 3m 11s late | 368 |
| 15 | Morningside Shops · 8214 | 75% | 2m 35s late | 586 |
| 16 | Leslie Avenue · 7292 | 74% | 2m 5s late | 424 |
| 17 | Stop C St Lukes · 8866 | 73% | 1m 44s late | 571 |
| 18 | Lyon Avenue · 1881 | 71% | 1m 55s late | 392 |
| 19 | New North Road · 8868 | 70% | 1m 32s late | 470 |
| 20 | Mount Albert War Memorial Reserve · 8222 | 67% | 1m 35s late | 418 |
| 21 | Alice Wylie Reserve · 8224 | 69% | 1m 18s late | 203 |
| 22 | Ferndale House · 8226 | 63% | 39s late | 452 |
| 23 | Mount Albert Shops · 8230 | 58% | 7s late | 539 |
| 24 | Mount Albert Station · 8232 | 66% | 44s late | 226 |
| 25 | 1028 New North Road · 8234 | 55% | 12s late | 267 |
| 26 | Elim Christian College · 8236 | 56% | 8s late | 519 |
| 27 | Anderson Park · 8238 | 49% | 27s early | 261 |
| 28 | PAK'nSAVE Mount Albert · 8240 | 52% | 23s early | 464 |
| 29 | Soljak Place · 8242 | 52% | 19s early | 589 |
| 30 | Avondale Islamic Centre · 8331 | 51% | 13s early | 327 |
| 31 | Rosebank Road/Roberton Road · 8534 | 46% | 37s early | 226 |
| 32 | Stop D Avondale · 1456 | 46% | 43s early | 585 |
| 33 | Stop B Avondale · 8146 | 51% | 2s early | 577 |
| 34 | St Jude Street · 1862 | 45% | 42s early | 350 |
| 35 | St Mary's School · 8148 | 38% | 1m early | 471 |
| 36 | Portage Road · 5814 | 25% | 1m early | 479 |
| 37 | Lynnmall - The Brickworks · 1559 | 24% | 1m early | 585 |
| 38 | Stop A New Lynn · 5906 | 13% | 1m early | 151 |