67A
67A · New Zealand Bus
62%
within 5 min (90d)
56s late
median delay
0.94%
ghost services
64,495
observations
Delay distribution
Very early (>1m)Slightly earlyOn time (0–1m)1–3m late3–5m late5–10m late10–20m lateSeverely late (>20m)
By direction
The two directions are measured separately. A stop sits at a different point in the sequence each way, so combining them would produce a route profile that matches neither.
Direction unknown
60%
within 5 min
48s late
median delay
21,058
observations
104
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Church Street/Victoria Street · 1025 | 60% | 14s early | 275 |
| 2 | Pleasant Street · 1033 | 70% | 10s late | 261 |
| 3 | Pleasant Street · 1042 | 56% | 3m 9s late | 131 |
| 4 | Atkinson Avenue · 1327 | 90% | 2m 28s late | 248 |
| 5 | Mutukaroa/Hamlins Hill · 1333 | 85% | 1m 51s late | 144 |
| 6 | Mount Richmond Drive · 1335 | 84% | 2m 19s late | 121 |
| 7 | Huia Road · 1348 | 23% | 1m early | 226 |
| 8 | Atkinson Avenue · 1350 | 22% | 1m early | 275 |
| 9 | Otahuhu/Mount Richmond · 1352 | 26% | 1m early | 152 |
| 10 | Mutukaroa/Hamlins Hill · 1354 | 43% | 42s early | 260 |
| 11 | Stop A Otahuhu Town Centre · 1355 | 34% | 1m early | 248 |
| 12 | Stop B Otahuhu Town Centre · 1356 | 88% | 2m 30s late | 252 |
| 13 | Mount Roskill School Campus · 1365 | 61% | 3m 17s late | 264 |
| 14 | Denny Avenue · 1367 | 74% | 3m 2s late | 271 |
| 15 | Somerset Road · 1369 | 27% | 1m early | 180 |
| 16 | Mount Roskill School Campus · 1392 | 42% | 1m early | 277 |
| 17 | Denny Avenue · 1394 | 27% | 1m early | 238 |
| 18 | Dress Smart Onehunga · 1402 | 71% | 2m 26s late | 269 |
| 19 | Dress Smart Onehunga · 1405 | 61% | 7s early | 276 |
| 20 | Stop D Avondale · 1456 | 18% | 1m early | 265 |
| 21 | Trafalgar Street/Royal Oak Intermediate · 1532 | 58% | 2m 54s late | 221 |
| 22 | Lynnmall - The Brickworks · 1546 | 97% | 1m 10s late | 260 |
| 23 | Lynnmall - The Brickworks · 1559 | 15% | 1m early | 277 |
| 24 | Southdown Lane · 1603 | 85% | 1m 41s late | 199 |
| 25 | Hokonui Road · 1737 | 81% | 2m 35s late | 47 |
| 26 | Royal Oak Intermediate School · 1763 | 76% | 50s late | 133 |
| 27 | Stop D Otahuhu Station · 1771 | 40% | 15s early | 43 |
| 28 | Stop A Otahuhu Station · 1775 | 96% | 40s late | 276 |
| 29 | Range View Road · 1848 | 78% | 3m 16s late | 183 |
| 30 | St Jude Street · 1862 | 21% | 1m early | 152 |
| 31 | St Jude Street · 1869 | 94% | 30s late | 247 |
| 32 | Go Media Stadium · 1878 | 56% | 14s late | 276 |
| 33 | Portage Road · 5779 | 96% | 1m 16s late | 237 |
| 34 | Portage Road · 5814 | 15% | 1m early | 215 |
| 35 | Stop A New Lynn · 5906 | 85% | 45s late | 288 |
| 36 | Otahuhu Library · 7025 | 36% | 1m early | 274 |
| 37 | Gracedale Retirement Village · 7285 | 26% | 1m early | 275 |
| 38 | Southdown Lane · 7630 | 51% | 33s early | 124 |
| 39 | Church Street East · 7631 | 83% | 1m 22s late | 278 |
| 40 | Great South Road/Vestey Drive · 7632 | 36% | 1m early | 135 |
| 41 | Mount Richmond Drive · 7634 | 32% | 1m early | 132 |
| 42 | Great South Road/Portage Road · 7636 | 30% | 1m early | 84 |
| 43 | Great South Road/Vestey Drive · 7637 | 89% | 2m 11s late | 237 |
| 44 | Hauiti Road · 7638 | 23% | 1m early | 104 |
| 45 | Abattoir Lane · 7639 | 85% | 2m 25s late | 134 |
| 46 | Great South Road/Portage Road · 7641 | 88% | 2m 32s late | 227 |
| 47 | Hauiti Road · 7643 | 92% | 2m 33s late | 53 |
| 48 | Huia Road · 7645 | 88% | 2m 36s late | 100 |
| 49 | Onehunga Pool · 7699 | 80% | 50s late | 219 |
| 50 | Tin Tacks Corner · 7709 | 82% | 1m 38s late | 177 |
| 51 | Arthur Street roundabout · 7795 | 59% | 2m 2s late | 271 |
| 52 | Otahuhu Library · 7952 | 95% | 1m 7s late | 221 |
| 53 | Go Media Stadium · 7995 | 79% | 46s late | 154 |
| 54 | Stop B Avondale · 8146 | 22% | 1m early | 268 |
| 55 | St Mary's School · 8148 | 19% | 1m early | 221 |
| 56 | Stop A Avondale · 8149 | 93% | 45s late | 247 |
| 57 | St Mary's School · 8151 | 96% | 44s late | 126 |
| 58 | Church Street/Victoria Street · 8156 | 70% | 2m late | 113 |
| 59 | Alfred Street · 8158 | 68% | 2m 22s late | 110 |
| 60 | Captain Springs Road · 8160 | 68% | 1m 43s late | 243 |
| 61 | Alfred Street · 8161 | 55% | 15s late | 62 |
| 62 | Patrick Street · 8162 | 62% | 1m 39s late | 140 |
| 63 | Captain Springs Road · 8163 | 67% | 11s early | 156 |
| 64 | Goodman Place · 8164 | 61% | 47s late | 248 |
| 65 | Te Papapa · 8165 | 65% | 8s early | 183 |
| 66 | Patrick Street · 8167 | 71% | 19s late | 142 |
| 67 | Goodman Place · 8169 | 63% | 9s late | 120 |
| 68 | Soljak Place · 8242 | 18% | 1m early | 276 |
| 69 | Soljak Place · 8243 | 88% | 2m 5s late | 253 |
| 70 | Woolworths Mount Roskill · 8265 | 76% | 2m 56s late | 238 |
| 71 | Woolworths Mount Roskill · 8266 | 26% | 1m early | 273 |
| 72 | Stoddard Road/Richardson Road · 8269 | 74% | 3m 2s late | 260 |
| 73 | Stoddard Road/Richardson Road · 8270 | 24% | 1m early | 278 |
| 74 | Avondale Islamic Centre · 8331 | 19% | 1m early | 151 |
| 75 | Avondale Islamic Centre · 8334 | 91% | 1m 58s late | 247 |
| 76 | Tin Tacks Corner · 8479 | 60% | 2m 13s late | 258 |
| 77 | Denbigh Avenue/Dominion Road · 8499 | 33% | 1m early | 181 |
| 78 | Rosebank Road/Roberton Road · 8534 | 20% | 1m early | 135 |
| 79 | Rosebank Road/Roberton Road · 8537 | 90% | 1m 33s late | 188 |
| 80 | Stop C Avondale · 8539 | 93% | 1m 44s late | 149 |
| 81 | Stop C Onehunga · 8587 | 88% | 55s late | 282 |
| 82 | Denbigh Avenue/Dominion Road · 8594 | 63% | 3m 35s late | 228 |
| 83 | Gracedale Retirement Village · 8596 | 65% | 3m 35s late | 160 |
| 84 | Somerset Road · 8598 | 64% | 3m 41s late | 274 |
| 85 | Stop G Onehunga · 8599 | 72% | 2m 4s late | 206 |
| 86 | Arthur Street roundabout · 8736 | 81% | 1m 45s late | 177 |
| 87 | Onehunga Mall/Grey Street · 8738 | 85% | 1m 24s late | 235 |
| 88 | Onehunga Mall/Grey Street · 8739 | 60% | 2m 18s late | 192 |
| 89 | Trafalgar Street · 8742 | 59% | 2m 48s late | 171 |
| 90 | Hendon Avenue/New North Road · 8800 | 81% | 3m 27s late | 141 |
| 91 | Hendon Avenue/New North Road · 8801 | 15% | 1m early | 237 |
| 92 | Harlston Road · 8802 | 83% | 2m 51s late | 203 |
| 93 | Hargest Terrace · 8804 | 86% | 2m 35s late | 138 |
| 94 | Hargest Terrace · 8805 | 18% | 1m early | 192 |
| 95 | Barrymore Road · 8806 | 80% | 2m 31s late | 269 |
| 96 | Barrymore Road · 8807 | 21% | 1m early | 95 |
| 97 | Range View Road · 8857 | 17% | 1m early | 244 |
| 98 | Church Street East · 8858 | 54% | 30s late | 125 |
| 99 | Bunnings Mount Roskill · 8958 | 53% | 18s early | 114 |
| 100 | Parkside Village · 8960 | 64% | 5s late | 280 |
| 101 | Hayr Road roundabout · 8965 | 59% | 3m 46s late | 128 |
| 102 | Bunnings Mount Roskill · 8967 | 59% | 3m 21s late | 272 |
| 103 | Parkside Village · 8969 | 58% | 3m 10s late | 272 |
| 104 | Hayr Road roundabout · 8990 | 45% | 45s early | 271 |
To New Lynn To Otahuhu Via Onehunga
68%
within 5 min
1m 31s late
median delay
21,529
observations
52
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Stop A New Lynn · 5906 | 98% | 56s late | 500 |
| 2 | Lynnmall - The Brickworks · 1546 | 97% | 1m 11s late | 529 |
| 3 | Portage Road · 5779 | 97% | 1m 16s late | 489 |
| 4 | St Mary's School · 8151 | 95% | 39s late | 298 |
| 5 | St Jude Street · 1869 | 91% | 27s late | 514 |
| 6 | Stop A Avondale · 8149 | 93% | 52s late | 542 |
| 7 | Stop C Avondale · 8539 | 94% | 1m 48s late | 171 |
| 8 | Rosebank Road/Roberton Road · 8537 | 90% | 1m 29s late | 391 |
| 9 | Avondale Islamic Centre · 8334 | 92% | 1m 52s late | 506 |
| 10 | Soljak Place · 8243 | 89% | 1m 53s late | 548 |
| 11 | Hendon Avenue/New North Road · 8800 | 83% | 2m 44s late | 283 |
| 12 | Harlston Road · 8802 | 86% | 2m 30s late | 414 |
| 13 | Range View Road · 1848 | 83% | 2m 31s late | 422 |
| 14 | Hargest Terrace · 8804 | 79% | 2m 35s late | 252 |
| 15 | Barrymore Road · 8806 | 82% | 2m 11s late | 549 |
| 16 | Stoddard Road/Richardson Road · 8269 | 78% | 2m 39s late | 546 |
| 17 | Woolworths Mount Roskill · 8265 | 78% | 2m 30s late | 516 |
| 18 | Denny Avenue · 1367 | 77% | 2m 31s late | 552 |
| 19 | Gracedale Retirement Village · 8596 | 67% | 2m 56s late | 308 |
| 20 | Denbigh Avenue/Dominion Road · 8594 | 70% | 2m 57s late | 491 |
| 21 | Somerset Road · 8598 | 67% | 3m 7s late | 555 |
| 22 | Mount Roskill School Campus · 1365 | 69% | 2m 40s late | 554 |
| 23 | Hayr Road roundabout · 8965 | 66% | 3m 9s late | 257 |
| 24 | Bunnings Mount Roskill · 8967 | 66% | 2m 49s late | 552 |
| 25 | Parkside Village · 8969 | 65% | 2m 43s late | 549 |
| 26 | Pleasant Street · 1042 | 64% | 2m 43s late | 274 |
| 27 | Trafalgar Street/Royal Oak Intermediate · 1532 | 63% | 2m 27s late | 462 |
| 28 | Trafalgar Street · 8742 | 63% | 2m 10s late | 354 |
| 29 | Tin Tacks Corner · 8479 | 62% | 1m 43s late | 524 |
| 30 | Onehunga Mall/Grey Street · 8739 | 63% | 1m 58s late | 436 |
| 31 | Arthur Street roundabout · 7795 | 62% | 1m 51s late | 552 |
| 32 | Stop G Onehunga · 8599 | 73% | 2m 8s late | 447 |
| 33 | Dress Smart Onehunga · 1402 | 74% | 2m 35s late | 548 |
| 34 | Church Street/Victoria Street · 8156 | 71% | 2m 36s late | 250 |
| 35 | Alfred Street · 8158 | 68% | 2m 30s late | 209 |
| 36 | Captain Springs Road · 8160 | 72% | 2m 9s late | 494 |
| 37 | Patrick Street · 8162 | 67% | 1m 22s late | 275 |
| 38 | Goodman Place · 8164 | 65% | 58s late | 525 |
| 39 | Go Media Stadium · 1878 | 60% | 39s late | 554 |
| 40 | Church Street East · 8858 | 57% | 35s late | 236 |
| 41 | Southdown Lane · 7630 | 45% | 29s early | 220 |
| 42 | Mutukaroa/Hamlins Hill · 1354 | 44% | 43s early | 523 |
| 43 | Great South Road/Vestey Drive · 7632 | 34% | 1m early | 294 |
| 44 | Mount Richmond Drive · 7634 | 38% | 1m early | 245 |
| 45 | Otahuhu/Mount Richmond · 1352 | 28% | 1m early | 308 |
| 46 | Great South Road/Portage Road · 7636 | 28% | 1m early | 151 |
| 47 | Hauiti Road · 7638 | 25% | 1m early | 234 |
| 48 | Huia Road · 1348 | 25% | 1m early | 429 |
| 49 | Atkinson Avenue · 1350 | 25% | 1m early | 553 |
| 50 | Stop A Otahuhu Town Centre · 1355 | 33% | 1m early | 523 |
| 51 | Otahuhu Library · 7025 | 35% | 1m early | 554 |
| 52 | Stop D Otahuhu Station · 1771 | 40% | 1m early | 67 |
To Otahuhu To New Lynn Via Onehunga
59%
within 5 min
32s late
median delay
21,908
observations
53
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Stop A Otahuhu Station · 1775 | 97% | 39s late | 572 |
| 2 | Otahuhu Library · 7952 | 97% | 58s late | 471 |
| 3 | Stop B Otahuhu Town Centre · 1356 | 89% | 2m 30s late | 550 |
| 4 | Atkinson Avenue · 1327 | 88% | 2m 36s late | 527 |
| 5 | Huia Road · 7645 | 81% | 3m 16s late | 152 |
| 6 | Hauiti Road · 7643 | 85% | 2m 38s late | 132 |
| 7 | Hokonui Road · 1737 | 80% | 2m 38s late | 81 |
| 8 | Great South Road/Portage Road · 7641 | 87% | 2m 29s late | 491 |
| 9 | Abattoir Lane · 7639 | 84% | 2m 35s late | 296 |
| 10 | Mount Richmond Drive · 1335 | 86% | 2m 23s late | 262 |
| 11 | Great South Road/Vestey Drive · 7637 | 86% | 2m 13s late | 470 |
| 12 | Mutukaroa/Hamlins Hill · 1333 | 86% | 1m 46s late | 236 |
| 13 | Southdown Lane · 1603 | 84% | 1m 33s late | 440 |
| 14 | Church Street East · 7631 | 81% | 1m 11s late | 568 |
| 15 | Go Media Stadium · 7995 | 72% | 40s late | 327 |
| 16 | Goodman Place · 8169 | 67% | 30s late | 260 |
| 17 | Patrick Street · 8167 | 63% | 14s late | 275 |
| 18 | Te Papapa · 8165 | 59% | 11s late | 401 |
| 19 | Captain Springs Road · 8163 | 64% | 18s late | 331 |
| 20 | Alfred Street · 8161 | 63% | 17s early | 145 |
| 21 | Church Street/Victoria Street · 1025 | 58% | 11s early | 563 |
| 22 | Dress Smart Onehunga · 1405 | 60% | 2s late | 566 |
| 23 | Stop C Onehunga · 8587 | 86% | 1m 4s late | 569 |
| 24 | Arthur Street roundabout · 8736 | 79% | 2m 26s late | 400 |
| 25 | Onehunga Mall/Grey Street · 8738 | 82% | 2m 11s late | 484 |
| 26 | Tin Tacks Corner · 7709 | 78% | 2m 14s late | 370 |
| 27 | Onehunga Pool · 7699 | 81% | 1m 44s late | 440 |
| 28 | Royal Oak Intermediate School · 1763 | 80% | 1m 31s late | 315 |
| 29 | Pleasant Street · 1033 | 75% | 1m 3s late | 546 |
| 30 | Parkside Village · 8960 | 71% | 57s late | 569 |
| 31 | Bunnings Mount Roskill · 8958 | 63% | 37s late | 260 |
| 32 | Hayr Road roundabout · 8990 | 58% | 2s late | 568 |
| 33 | Mount Roskill School Campus · 1392 | 54% | 12s early | 569 |
| 34 | Somerset Road · 1369 | 41% | 1m early | 374 |
| 35 | Denbigh Avenue/Dominion Road · 8499 | 41% | 1m early | 387 |
| 36 | Gracedale Retirement Village · 7285 | 37% | 1m early | 560 |
| 37 | Denny Avenue · 1394 | 38% | 1m early | 523 |
| 38 | Woolworths Mount Roskill · 8266 | 37% | 1m early | 560 |
| 39 | Stoddard Road/Richardson Road · 8270 | 34% | 1m early | 567 |
| 40 | Barrymore Road · 8807 | 33% | 1m early | 232 |
| 41 | Hargest Terrace · 8805 | 30% | 1m early | 410 |
| 42 | Range View Road · 8857 | 29% | 1m early | 482 |
| 43 | Hendon Avenue/New North Road · 8801 | 25% | 1m early | 517 |
| 44 | Soljak Place · 8242 | 27% | 1m early | 562 |
| 45 | Avondale Islamic Centre · 8331 | 29% | 1m early | 335 |
| 46 | Rosebank Road/Roberton Road · 8534 | 27% | 1m early | 196 |
| 47 | Stop D Avondale · 1456 | 25% | 1m early | 561 |
| 48 | Stop B Avondale · 8146 | 32% | 1m early | 556 |
| 49 | St Jude Street · 1862 | 33% | 1m early | 331 |
| 50 | St Mary's School · 8148 | 28% | 1m early | 440 |
| 51 | Portage Road · 5814 | 24% | 1m early | 442 |
| 52 | Lynnmall - The Brickworks · 1559 | 24% | 1m early | 566 |
| 53 | Stop A New Lynn · 5906 | 20% | 1m early | 101 |