68
68 · New Zealand Bus
51%
within 5 min (90d)
36s early
median delay
0.44%
ghost services
53,815
observations
Delay distribution
Very early (>1m)Slightly earlyOn time (0–1m)1–3m late3–5m late5–10m late10–20m lateSeverely late (>20m)
By direction
The two directions are measured separately. A stop sits at a different point in the sequence each way, so combining them would produce a route profile that matches neither.
Direction unknown
50%
within 5 min
37s early
median delay
17,098
observations
70
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Princes Street/Onehunga Station · 1038 | 95% | 35s late | 386 |
| 2 | Dress Smart Onehunga · 1402 | 18% | 1m early | 378 |
| 3 | Arthur Street · 1618 | 25% | 1m early | 315 |
| 4 | Arthur Street · 1727 | 90% | 48s late | 357 |
| 5 | Hillsborough Park · 1841 | 80% | 21s late | 369 |
| 6 | Hillsborough Park · 1842 | 29% | 1m early | 359 |
| 7 | Frederick Street · 1843 | 82% | 24s late | 323 |
| 8 | Frederick Street · 1844 | 28% | 1m early | 217 |
| 9 | Hendry Avenue · 1859 | 89% | 46s late | 253 |
| 10 | Hendry Avenue · 1860 | 24% | 1m early | 356 |
| 11 | George Terrace · 1867 | 97% | 1m 59s late | 75 |
| 12 | Nash Road · 1872 | 39% | 1m early | 226 |
| 13 | Staveley Avenue · 1874 | 33% | 1m early | 324 |
| 14 | Nash Road · 1879 | 32% | 1m early | 239 |
| 15 | Stop B New Lynn · 5908 | 95% | 1m 23s late | 394 |
| 16 | Clark Street · 5957 | 8% | 1m early | 375 |
| 17 | Clark Street · 5962 | 83% | 3m 37s late | 241 |
| 18 | Hill Crescent · 5964 | 87% | 3m 2s late | 209 |
| 19 | Portage Road/Bolton Street · 5968 | 11% | 1m early | 337 |
| 20 | Blockhouse Bay Intermediate · 5987 | 91% | 2m 30s late | 173 |
| 21 | Stop E Blockhouse Bay · 7029 | 10% | 1m early | 267 |
| 22 | Taylor Street/Bolton Street · 7033 | 11% | 1m early | 341 |
| 23 | Hill Street · 8302 | 15% | 1m early | 323 |
| 24 | Stop C Blockhouse Bay · 8353 | 14% | 1m early | 198 |
| 25 | Stop D Blockhouse Bay · 8356 | 90% | 2m 22s late | 283 |
| 26 | Hill Crescent · 8465 | 9% | 1m early | 316 |
| 27 | Blockhouse Bay Intermediate · 8466 | 11% | 1m early | 168 |
| 28 | St Dominic's School · 8467 | 92% | 2m 12s late | 352 |
| 29 | 65 Bolton Street · 8469 | 92% | 2m 28s late | 206 |
| 30 | Portage Road/Bolton Street · 8471 | 93% | 2m 39s late | 241 |
| 31 | Onehunga Bay Reserve · 8477 | 14% | 1m early | 132 |
| 32 | Stop C Onehunga · 8587 | 95% | 2m 8s late | 364 |
| 33 | Stop G Onehunga · 8599 | 19% | 1m early | 252 |
| 34 | St David's in the Fields · 8660 | 67% | 9s early | 164 |
| 35 | Goodall Street · 8662 | 58% | 31s early | 187 |
| 36 | St David's in the Fields · 8665 | 34% | 1m early | 369 |
| 37 | Goodall Street · 8667 | 39% | 1m early | 166 |
| 38 | Beachcroft Avenue roundabout · 8737 | 95% | 1m 42s late | 357 |
| 39 | Iona Presbyterian Church · 8900 | 90% | 2m 6s late | 196 |
| 40 | Lewis Street · 8902 | 86% | 1m 53s late | 111 |
| 41 | Lewis Street · 8903 | 13% | 1m early | 221 |
| 42 | Francis Curtis Avenue · 8904 | 90% | 1m 25s late | 186 |
| 43 | Francis Curtis Avenue · 8905 | 19% | 1m early | 146 |
| 44 | Lynbrooke Avenue · 8906 | 81% | 1m 40s late | 261 |
| 45 | Lynbrooke Avenue · 8907 | 13% | 1m early | 177 |
| 46 | Lynfield College · 8908 | 15% | 1m early | 288 |
| 47 | Lynfield College · 8909 | 84% | 1m 26s late | 214 |
| 48 | White Swan Road/Hillsborough Road · 8910 | 13% | 1m early | 243 |
| 49 | White Swan Road/Hillsborough Road · 8911 | 83% | 1m 18s late | 160 |
| 50 | Lynfield Youth & Leisure Centre · 8912 | 11% | 1m early | 178 |
| 51 | Lynfield Youth & Leisure Centre · 8913 | 70% | 42s late | 108 |
| 52 | Haycock Avenue · 8914 | 18% | 1m early | 161 |
| 53 | Marshall Laing School · 8915 | 75% | 44s late | 171 |
| 54 | Nirvana Park · 8916 | 20% | 1m early | 192 |
| 55 | Ellis Avenue · 8917 | 66% | 36s late | 133 |
| 56 | White Swan Road/Richardson Road Shops · 8918 | 24% | 1m early | 150 |
| 57 | Nirvana Park · 8919 | 62% | 7s early | 113 |
| 58 | White Swan Road/Richardson Road Shops · 8921 | 62% | 10s early | 368 |
| 59 | Richardson Road/May Road School · 8930 | 61% | 11s early | 138 |
| 60 | Playfair Road · 8932 | 50% | 43s early | 160 |
| 61 | McAlister Place · 8933 | 23% | 1m early | 214 |
| 62 | Richardson Road/Dominion Road · 8934 | 50% | 38s early | 311 |
| 63 | Richardson Road/May Road School · 8935 | 28% | 1m early | 214 |
| 64 | Waikowhai Intermediate · 8936 | 37% | 1m early | 321 |
| 65 | Playfair Road · 8937 | 26% | 1m early | 155 |
| 66 | Richardson Road/Hillsborough Road · 8938 | 43% | 1m early | 203 |
| 67 | Richardson Road/Dominion Road · 8939 | 39% | 1m early | 237 |
| 68 | Waikowhai Intermediate · 8941 | 43% | 1m early | 289 |
| 69 | Richardson Road/Whitmore Road · 8943 | 49% | 58s early | 270 |
| 70 | Richardson Road/Hillsborough Road · 8945 | 59% | 30s early | 217 |
To New Lynn To Onehunga Station
59%
within 5 min
19s late
median delay
18,538
observations
37
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Stop B New Lynn · 5908 | 99% | 1m 27s late | 773 |
| 2 | Clark Street · 5962 | 83% | 3m 34s late | 504 |
| 3 | Hill Crescent · 5964 | 91% | 3m 5s late | 490 |
| 4 | Portage Road/Bolton Street · 8471 | 94% | 2m 41s late | 501 |
| 5 | Blockhouse Bay Intermediate · 5987 | 91% | 2m 35s late | 378 |
| 6 | 65 Bolton Street · 8469 | 94% | 2m 25s late | 460 |
| 7 | St Dominic's School · 8467 | 93% | 2m 12s late | 750 |
| 8 | Stop D Blockhouse Bay · 8356 | 88% | 2m 25s late | 622 |
| 9 | Iona Presbyterian Church · 8900 | 90% | 2m 22s late | 426 |
| 10 | Lewis Street · 8902 | 89% | 2m late | 277 |
| 11 | Francis Curtis Avenue · 8904 | 89% | 1m 41s late | 353 |
| 12 | Lynbrooke Avenue · 8906 | 87% | 1m 40s late | 584 |
| 13 | Lynfield College · 8909 | 84% | 1m 40s late | 480 |
| 14 | White Swan Road/Hillsborough Road · 8911 | 80% | 1m 23s late | 325 |
| 15 | Lynfield Youth & Leisure Centre · 8913 | 78% | 1m 16s late | 281 |
| 16 | Marshall Laing School · 8915 | 75% | 46s late | 381 |
| 17 | Ellis Avenue · 8917 | 69% | 33s late | 319 |
| 18 | Nirvana Park · 8919 | 68% | 23s late | 248 |
| 19 | White Swan Road/Richardson Road Shops · 8921 | 63% | 6s late | 766 |
| 20 | Richardson Road/May Road School · 8930 | 59% | 2s late | 363 |
| 21 | Playfair Road · 8932 | 56% | 19s early | 315 |
| 22 | Richardson Road/Dominion Road · 8934 | 54% | 32s early | 652 |
| 23 | Nash Road · 1872 | 49% | 52s early | 490 |
| 24 | Waikowhai Intermediate · 8936 | 43% | 1m early | 673 |
| 25 | Staveley Avenue · 1874 | 37% | 1m early | 473 |
| 26 | Richardson Road/Hillsborough Road · 8938 | 41% | 1m early | 487 |
| 27 | Goodall Street · 8667 | 40% | 1m early | 343 |
| 28 | St David's in the Fields · 8665 | 34% | 1m early | 771 |
| 29 | Hillsborough Park · 1842 | 28% | 1m early | 765 |
| 30 | Frederick Street · 1844 | 26% | 1m early | 463 |
| 31 | Hendry Avenue · 1860 | 25% | 1m early | 756 |
| 32 | Arthur Street · 1618 | 27% | 1m early | 677 |
| 33 | Onehunga Bay Reserve · 8477 | 24% | 1m early | 299 |
| 34 | Hill Street · 8302 | 18% | 1m early | 706 |
| 35 | Stop G Onehunga · 8599 | 21% | 1m early | 555 |
| 36 | Dress Smart Onehunga · 1402 | 22% | 1m early | 766 |
| 37 | Princes Street/Onehunga Station · 1038 | 15% | 1m early | 66 |
To Onehunga Station To New Lynn
43%
within 5 min
1m early
median delay
18,179
observations
35
stops
Where delay accumulates
Median delay at each stop, in travel order. Points coloured by % within 5 minutes.
| # | Stop | Within 5 min | Median delay | Sample |
|---|---|---|---|---|
| 1 | Princes Street/Onehunga Station · 1038 | 99% | 37s late | 767 |
| 2 | Stop C Onehunga · 8587 | 95% | 2m 7s late | 768 |
| 3 | George Terrace · 1867 | 97% | 2m 9s late | 215 |
| 4 | Beachcroft Avenue roundabout · 8737 | 96% | 1m 44s late | 766 |
| 5 | Arthur Street · 1727 | 91% | 51s late | 772 |
| 6 | Hendry Avenue · 1859 | 89% | 40s late | 540 |
| 7 | Frederick Street · 1843 | 82% | 27s late | 729 |
| 8 | Hillsborough Park · 1841 | 80% | 26s late | 768 |
| 9 | St David's in the Fields · 8660 | 67% | on time | 363 |
| 10 | Goodall Street · 8662 | 58% | 36s early | 369 |
| 11 | Richardson Road/Hillsborough Road · 8945 | 61% | 22s early | 480 |
| 12 | Richardson Road/Whitmore Road · 8943 | 50% | 59s early | 610 |
| 13 | Waikowhai Intermediate · 8941 | 47% | 1m early | 595 |
| 14 | Nash Road · 1879 | 36% | 1m early | 534 |
| 15 | Richardson Road/Dominion Road · 8939 | 35% | 1m early | 515 |
| 16 | Playfair Road · 8937 | 30% | 1m early | 327 |
| 17 | Richardson Road/May Road School · 8935 | 27% | 1m early | 494 |
| 18 | McAlister Place · 8933 | 20% | 1m early | 460 |
| 19 | White Swan Road/Richardson Road Shops · 8918 | 23% | 1m early | 352 |
| 20 | Nirvana Park · 8916 | 20% | 1m early | 427 |
| 21 | Haycock Avenue · 8914 | 20% | 1m early | 372 |
| 22 | Lynfield Youth & Leisure Centre · 8912 | 13% | 1m early | 343 |
| 23 | White Swan Road/Hillsborough Road · 8910 | 13% | 1m early | 563 |
| 24 | Lynfield College · 8908 | 14% | 1m early | 593 |
| 25 | Lynbrooke Avenue · 8907 | 14% | 1m early | 411 |
| 26 | Francis Curtis Avenue · 8905 | 14% | 1m early | 325 |
| 27 | Lewis Street · 8903 | 11% | 1m early | 447 |
| 28 | Stop E Blockhouse Bay · 7029 | 11% | 1m early | 575 |
| 29 | Stop C Blockhouse Bay · 8353 | 12% | 1m early | 424 |
| 30 | Taylor Street/Bolton Street · 7033 | 11% | 1m early | 741 |
| 31 | Blockhouse Bay Intermediate · 8466 | 10% | 1m early | 340 |
| 32 | Portage Road/Bolton Street · 5968 | 9% | 1m early | 719 |
| 33 | Hill Crescent · 8465 | 9% | 1m early | 681 |
| 34 | Clark Street · 5957 | 8% | 1m early | 769 |
| 35 | Stop B New Lynn · 5908 | 12% | 1m early | 25 |